±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 40¡¿40¡¿10§® ¥±

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
4010LL05S/C/B/F 5 4.5~6 0.10 0.06 0.50 3000 0.115 4.06 0.79 0.031 14.8
4010L05S/C/B/F 5 4.5~6 0.16 0.09 0.80 4000 0.153 5.39 1.42 0.056 20.7
4010M05S/C/B/F 5 4.5~6 0.19 0.16 0.95 5000 0.204 7.21 2.10 0.083 23.8
4010H05S/C/B/F 5 4.5~6 0.42 0.22 2.10 6000 0.241 8.50 3.12 0.123 28.0
4010HH05C/B- 5 4.5~6 0.50 0.44 2.50 7000 0.277 9.78 4.22 0.166 33.8
4010LL12S/C/B/F 12 10.8~13.8 0.05 0.03 0.60 3000 0.115 4.06 0.79 0.031 14.8
4010L12S/C/B/F 12 7~13.8 0.14 0.06 1.68 4000 0.153 5.39 1.42 0.056 20.7
4010M12S/C/B/F 12 6~13.8 0.16 0.09 1.92 5000 0.204 7.21 2.10 0.083 23.8
4010H12S/C/B/F 12 6~13.8 0.18 0.13 2.16 6000 0.241 8.50 3.12 0.123 28.0
4010HH12C/B- 12 6~13.8 0.20 0.18 2.40 7000 0.277 9.78 4.22 0.166 33.8
4010TH12C/B- 12 6~13.8 0.35 0.30 4.20 8000 0.324 11.43 5.58 0.220 36.8

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.