±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 40¡¿40¡¿28§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
4028TL12B- 12 8~13.8 0.04 0.02 0.48 2500 0.123 4.36 0.83 0.033 15.3
4028LL12B- 12 8~13.8 0.06 0.04 0.72 4000 0.214 7.57 2.21 0.087 24.7
4028L12B- 12 6~13.8 0.12 0.10 1.44 5500 0.287 10.12 4.32 0.170 32.2
4028M12B- 12 6~13.8 0.22 0.14 2.64 7000 0.369 13.03 6.96 0.274 40.8
4028H12B- 12 6~13.8 0.28 0.20 3.36 8500 0.496 17.50 10.46 0.412 45.4
4028HH12B- 12 6~13.8 0.42 0.28 5.04 10000 0.534 18.87 13.07 0.515 49.8
4028TH12B- 12 6~13.8 0.58 0.45 6.96 11500 0.613 21.64 16.90 0.665 54.3
4028FH12B- 12 6~13.8 0.66 0.50 7.92 13000 0.708 25.02 23.23 0.915 57.9
4028LL24B- 24 12~27.6 0.08 0.06 1.92 4000 0.214 7.57 2.21 0.087 24.7
4028L24B- 24 12~27.6 0.09 0.07 2.16 5500 0.287 10.12 4.32 0.170 32.2
4028M24B- 24 12~27.6 0.10 0.08 2.40 7000 0.369 13.03 6.96 0.274 40.8
4028H24B- 24 12~27.6 0.13 0.10 3.12 8500 0.496 17.50 10.46 0.412 45.4
4028HH24B- 24 12~27.6 0.21 0.17 5.04 10000 0.534 18.87 13.07 0.515 49.8
4028TH24B- 24 12~27.6 0.24 0.21 5.76 11500 0.613 21.64 16.90 0.665 54.3
4028FH24B- 24 12~27.6 0.35 0.26 8.40 13000 0.708 25.02 23.23 0.915 57.9

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.