±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 50¡¿50¡¿10§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
5010L05S/C/B/F 5 4.5~5.5 0.18 0.11 0.90 3400 0.204 7.22 1.18 0.046 21.9
5010M05S/C/B/F 5 4.5~5.5 0.24 0.17 1.20 4200 0.265 9.37 1.94 0.076 26.9
5010H05S/C/B/F 5 4.5~5.5 0.30 0.25 1.50 5000 0.297 10.48 2.50 0.098 30.7
5010L09S/C/B/F 9 7~10 0.10 0.07 0.90 3400 0.204 7.22 1.18 0.046 21.9
5010M09S/C/B/F 9 6~10 0.15 0.10 1.35 4200 0.265 9.37 1.94 0.076 26.9
5010H09S/C/B/F 9 6~10 0.20 0.14 1.80 5000 0.297 10.48 2.50 0.098 30.7
5010HH09S/C/B/F 9 6~10 0.25 0.20 2.25 5800 0.352 12.43 3.27 0.129 34.3
5010L12S/C/B/F 12 10.8~13.8 0.08 0.06 0.96 3400 0.204 7.22 1.18 0.046 21.9
5010M12S/C/B/F 12 9~13.8 0.11 0.09 1.32 4200 0.265 9.37 1.94 0.076 26.9
5010H12S/C/B/F 12 9~13.8 0.14 0.13 1.68 5000 0.297 10.48 2.50 0.098 30.7
5010HH12S/C/B/F 12 9~13.8 0.21 0.20 2.52 5800 0.352 12.43 3.27 0.129 34.3
5010L24S/C/B/F 24 20~27.6 0.08 0.03 1.92 3400 0.204 7.22 1.18 0.046 21.9
5010M24S/C/B/F 24 20~27.6 0.10 0.05 2.40 4200 0.265 9.37 1.94 0.076 26.9
5010H24S/C/B/F 24 20~27.6 0.12 0.07 2.88 5000 0.297 10.48 2.50 0.098 30.7

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.