±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 60¡¿60¡¿10§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
6010L05S/C/B/F 5 4.5~5.5 0.35 0.10 1.75 2800 0.345 12.18 1.26 0.050 23.4
6010M05S/C/B/F 5 4.5~5.5 0.45 0.18 2.25 3400 0.389 13.75 1.84 0.072 26.3
6010H05S/C/B/F 5 4.5~5.5 0.55 0.30 2.75 4000 0.466 16.47 2.48 0.098 30.1
6010L12S/C/B/F 12 10.8~13.8 0.15 0.07 1.80 2800 0.345 12.18 1.26 0.050 23.4
6010M12S/C/B/F 12 9~13.8 0.20 0.09 2.40 3400 0.389 13.75 1.84 0.072 26.3
6010H12S/C/B/F 12 9~13.8 0.25 0.14 3.00 4000 0.466 16.47 2.48 0.098 30.1
6010HH12S/C/B/F 12 9~13.8 0.30 0.19 3.60 4600 0.538 19.01 3.16 0.124 34.1
6010L24S/C/B/F 24 20~27.6 0.10 0.04 2.40 2800 0.345 12.18 1.26 0.050 23.4
6010M24S/C/B/F 24 20~27.6 0.13 0.15 3.12 3400 0.389 13.75 1.84 0.072 26.3
6010H24S/C/B/F 24 20~27.6 0.16 0.07 3.84 4000 0.466 16.47 2.48 0.098 30.1

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.