±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 60¡¿60¡¿10§® ¥±

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
6010L05S/C/B/F 5 4~5.5 0.35 0.17 1.75 3000 0.347 12.25 1.50 0.059 27.2
6010M05S/C/B/F 5 4~5.5 0.45 0.34 2.25 3600 0.398 14.04 2.18 0.086 32.2
6010H05S/C/B/F- 5 4~5.5 0.55 0.43 2.75 4200 0.475 16.78 3.01 0.119 36.7
6010TL12S/C/B/F 12 10.8~13.8 0.05 0.02 0.60 1800 0.216 7.62 0.55 0.022 15.3
6010LL12S/C/B/F 12 10.8~13.8 0.10 0.05 1.20 2400 0.288 10.16 0.97 0.038 21.6
6010L12S/C/B/F 12 8~13.8 0.15 0.07 1.80 3000 0.347 12.25 1.50 0.059 27.2
6010M12S/C/B/F 12 6~13.8 0.20 0.12 2.40 3600 0.398 14.04 2.18 0.086 32.2
6010H12S/C/B/F 12 6~13.8 0.25 0.17 3.00 4200 0.475 16.78 3.01 0.119 36.7
6010HH12S/C/B/F 12 6~13.8 0.30 0.25 3.60 4800 0.535 18.90 3.97 0.156 40.4
6010TH12S/C/B/F 12 6~13.8 0.35 0.35 4.20 5400 0.608 21.47 4.77 0.188 43.1
6010FH12S/C/B/F- 12 6~13.8 0.40 0.62 4.80 6000 0.690 24.38 5.87 0.231 44.8
6010L24S/C/B/F 24 18~27.6 0.10 0.06 2.40 3000 0.347 12.25 1.50 0.059 27.2
6010M24S/C/B/F 24 12~27.6 0.13 0.07 3.12 3600 0.398 14.04 2.18 0.086 32.2
6010H24S/C/B/F 24 12~27.6 0.16 0.09 3.84 4200 0.475 16.78 3.01 0.119 36.7
6010HH24S/C/B/F- 24 12~27.6 0.19 0.13 4.56 4800 0.535 18.90 3.97 0.156 40.4

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.