±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 70¡¿70¡¿25§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
7025L05S/B/F 5 4.5~5.5 0.25 0.19 1.25 2600 0.686 24.23 1.93 0.076 30.8
7025M05S/B/F 5 4.5~5.5 0.45 0.37 2.25 3200 0.827 29.19 2.64 0.104 36.6
7025H05S/B/F- 5 4.5~5.5 0.65 0.59 3.25 3800 0.972 34.32 3.69 0.145 41.5
7025L12S/B/F 12 9~13.8 0.13 0.08 1.56 2600 0.686 24.23 1.93 0.076 30.8
7025M12S/B/F 12 9~13.8 0.21 0.14 2.52 3200 0.827 29.19 2.64 0.104 36.6
7025H12S/B/F 12 9~13.8 0.30 0.17 3.60 3800 0.972 34.32 3.69 0.145 41.5
7025HH12S/B/F 12 9~13.8 0.45 0.24 5.40 4400 1.113 39.31 5.04 0.198 44.8
7025TH12B- 12 9~13.8 0.85 0.72 10.20 5000 1.244 43.94 7.20 0.283 48.2
7025FH12B- 12 9~13.8 1.00 0.94 12.00 5600 1.421 50.17 8.51 0.335 51.5
7025L24S/B/F 24 20~27.6 0.10 0.06 2.40 2600 0.686 24.23 1.93 0.076 30.8
7025M24S/B/F 24 20~27.6 0.15 0.08 3.60 3200 0.827 29.19 2.64 0.104 36.6
7025H24S/B/F 24 20~27.6 0.20 0.13 4.80 3800 0.972 34.32 3.69 0.145 41.5
7025HH24S/B/F- 24 20~27.6 0.30 0.26 7.20 4400 1.113 39.31 5.04 0.198 44.8
7025TH24S/B/F- 24 20~27.6 0.40 0.33 9.60 5000 1.244 43.94 7.20 0.283 48.2
7025FH24S/B/F- 24 20~27.6 0.55 0.41 13.20 5600 1.421 50.17 8.51 0.335 51.5
CHARACTERISTIC CURVE

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.