±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 70¡¿70¡¿25§® ¥±

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
7025L05S/B/F 5 4~5.5 0.25 0.10 1.25 2600 0.615 21.73 2.42 0.095 26.4
7025M05S/B/F 5 4~5.5 0.45 0.14 2.25 3200 0.759 26.79 3.59 0.141 33.1
7025H05S/B/F- 5 4~5.5 0.65 0.20 3.25 3800 0.936 33.05 4.93 0.194 36.6
7025LL12S/B/F 12 6~13.8 0.10 0.06 1.20 2000 0.469 16.56 1.55 0.061 22.1
7025L12S/B/F 12 6~13.8 0.13 0.10 1.56 2600 0.615 21.73 2.42 0.095 26.4
7025M12S/B/F 12 6~13.8 0.21 0.14 2.52 3200 0.759 26.79 3.59 0.141 33.1
7025H12S/B/F 12 6~13.8 0.30 0.20 3.60 3800 0.936 33.05 4.93 0.194 36.6
7025HH12S/B/F 12 6~13.8 0.60 0.24 7.20 4400 1.099 38.81 6.71 0.264 42.5
7025HH12S/B/F- 12 6~13.8 0.60 0.24 7.20 4400 1.099 38.81 6.71 0.264 42.5
7025TH12B- 12 6~13.8 0.85 0.32 10.20 5000 1.240 43.78 8.16 0.321 45.8
7025FH12B- 12 6~13.8 1.00 0.42 12.00 5600 1.391 49.14 10.30 0.406 49.2
7025L24S/B/F 24 12~27.6 0.10 0.07 2.40 2600 0.615 21.73 2.42 0.095 26.4
7025M24S/B/F 24 12~27.6 0.15 0.09 3.60 3200 0.759 26.79 3.59 0.141 33.1
7025H24S/B/F 24 12~27.6 0.20 0.12 4.80 3800 0.936 33.05 4.93 0.194 36.6
7025HH24S/B/F- 24 12~27.6 0.30 0.16 7.20 4400 1.099 38.81 6.71 0.264 42.5
7025TH24B- 24 12~27.6 0.40 0.21 9.60 5000 1.240 43.78 8.16 0.321 45.8
7025FH24B- 24 12~27.6 0.55 0.27 13.20 5600 1.391 49.14 10.30 0.406 49.2
CHARACTERISTIC CURVE

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.