±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > TITAN DC FAN > TFD-4028M05B,TFD-4020SH12S,TFD-4020HH12S,TFD-4020HH05B,TFD-4020HH24C,TITAN

TFD-4028xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-4028M05B 5 0.32 1.6 8000 14.42 0.22 <37.4
TFD-4028M05S 5 0.32 1.6 8000 14.42 0.22 <37.4
TFD-4028L05B 5 0.22 1.1 6000 9.99 0.11 <31.2
TFD-4028L05S 5 0.22 1.1 6000 9.99 0.11 <31.2
TFD-4028LL05B 5 0.12 0.6 4000 5.81 0.05 <22.3
TFD-4028LL05S 5 0.12 0.6 4000 5.81 0.05 <22.3
TFD-4028HH12B 12 0.44 5.28 12000 18.94 0.6 <46
TFD-4028HH12S 12 0.44 5.28 12000 18.94 0.6 <46
TFD-4028H12B 12 0.3 3.6 10000 18.64 0.34 <42
TFD-4028H12S 12 0.3 3.6 10000 18.64 0.34 <42
TFD-4028M12B 12 0.16 1.92 8000 14.42 0.22 <37.4
TFD-4028M12S 12 0.16 1.92 8000 14.42 0.22 <37.4
TFD-4028L12B 12 0.12 1.44 6000 9.99 0.11 <31.2
TFD-4028L12S 12 0.12 1.44 6000 9.99 0.11 <31.2
TFD-4028LL12B 12 0.08 0.96 4000 5.81 0.05 <22.3
TFD-4028LL12S 12 0.08 0.96 4000 5.81 0.05 <22.3
TFD-4028HH24B 24 0.26 6.24 12000 18.94 0.6 <46
TFD-4028HH24S 24 0.26 6.24 12000 18.94 0.6 <46
TFD-4028H24B 24 0.26 6.24 10000 18.64 0.34 <42
TFD-4028H24S 24 0.26 6.24 10000 18.64 0.34 <42
TFD-4028M24B 24 0.2 4.8 8000 14.42 0.22 <37.4
TFD-4028M24S 24 0.2 4.8 8000 14.42 0.22 <37.4
TFD-4028L24B 24 0.14 3.36 6000 9.99 0.11 <31.2
TFD-4028L24S 24 0.14 3.36 6000 9.99 0.11 <31.2
TFD-4028LL24B 24 0.08 1.92 4000 5.81 0.05 <22.3
TFD-4028LL24S 24 0.08 1.92 4000 5.81 0.05 <22.3

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.