±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > TITAN DC FAN > ³Ã°¢ÆÒ,TFD-14025LL12S,TFD-14025M12B,TFD-14025L12B,TFD-14025H12S,TFD-14025H12B,TITAN

TFD-14025xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-14025H12B 12 0.72 8.64 1800 113.87 0.09 <30.9
TFD-14025H12C 12 0.72 8.64 1800 113.87 0.09 <30.9
TFD-14025H12S 12 0.72 8.64 1800 113.87 0.09 <30.9
TFD-14025H12Z 12 0.72 8.64 1800 113.87 0.09 <30.9
TFD-14025M12B 12 0.45 5.4 1500 94.89 0.06 <26.9
TFD-14025M12C 12 0.45 5.4 1500 94.89 0.06 <26.9
TFD-14025M12S 12 0.45 5.4 1500 94.89 0.06 <26.9
TFD-14025M12Z 12 0.45 5.4 1500 94.89 0.06 <26.9
TFD-14025L12B 12 0.28 3.36 1200 68.23 0.03 <22.1
TFD-14025L12C 12 0.28 3.36 1200 68.23 0.03 <22.1
TFD-14025L12S 12 0.28 3.36 1200 68.23 0.03 <22.1
TFD-14025L12Z 12 0.28 3.36 1200 68.23 0.03 <22.1
TFD-14025LL12B 12 0.18 2.16 900 56.74 0.02 <15.8
TFD-14025LL12C 12 0.18 2.16 900 56.74 0.02 <15.8
TFD-14025LL12S 12 0.18 2.16 900 56.74 0.02 <15.8
TFD-14025LL12Z 12 0.18 2.16 900 56.74 0.02 <15.8

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.