±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > TITAN DC FAN > ³Ã°¢ÆÒ,TFD-7015LL24S,TFD-7015L24S,TFD-7015H24B,TFD-7015L05C,TFD-7015LL12S,TITAN

TFD-7015xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-7015HH12B 12 0.34 4.08 4500 34.83 0.21 <40
TFD-7015HH12C 12 0.34 4.08 4500 34.83 0.21 <40
TFD-7015HH12S 12 0.34 4.08 4500 34.83 0.21 <40
TFD-7015HH12Z 12 0.34 4.08 4500 34.83 0.21 <40
TFD-7015H12B 12 0.3 3.6 4000 34.05 0.18 <37
TFD-7015H12C 12 0.3 3.6 4000 34.05 0.18 <37
TFD-7015H12S 12 0.3 3.6 4000 34.05 0.18 <37
TFD-7015H12Z 12 0.3 3.6 4000 34.05 0.18 <37
TFD-7015M12B 12 0.26 3.12 3500 29.58 0.14 <34
TFD-7015M12C 12 0.26 3.12 3500 29.58 0.14 <34
TFD-7015M12S 12 0.26 3.12 3500 29.58 0.14 <34
TFD-7015M12Z 12 0.26 3.12 3500 29.58 0.14 <34
TFD-7015L12B 12 0.22 2.64 3000 25.19 0.11 <30
TFD-7015L12C 12 0.22 2.64 3000 25.19 0.11 <30
TFD-7015L12S 12 0.22 2.64 3000 25.19 0.11 <30
TFD-7015L12Z 12 0.22 2.64 3000 25.19 0.11 <30
TFD-7015LL12B 12 0.16 1.92 2500 20.83 0.07 <28
TFD-7015LL12C 12 0.16 1.92 2500 20.83 0.07 <28
TFD-7015LL12S 12 0.16 1.92 2500 20.83 0.07 <28
TFD-7015LL12Z 12 0.16 1.92 2500 20.83 0.07 <28
TFD-7015H05B 5 0.45 2.25 4000 34.05 0.18 <37
TFD-7015H05C 5 0.45 2.25 4000 34.05 0.18 <37
TFD-7015H05S 5 0.45 2.25 4000 34.05 0.18 <37
TFD-7015H05Z 5 0.45 2.25 4000 34.05 0.18 <37
TFD-7015M05B 5 0.4 2 3500 29.58 0.14 <34
TFD-7015M05C 5 0.4 2 3500 29.58 0.14 <34
TFD-7015M05S 5 0.4 2 3500 29.58 0.14 <34
TFD-7015M05Z 5 0.4 2 3500 29.58 0.14 <34
TFD-7015L05B 5 0.3 1.5 3000 25.19 0.11 <30
TFD-7015L05C 5 0.3 1.5 3000 25.19 0.11 <30
TFD-7015L05S 5 0.3 1.5 3000 25.19 0.11 <30
TFD-7015L05Z 5 0.3 1.5 3000 25.19 0.11 <30
TFD-7015LL05B 5 0.2 1 2500 20.83 0.07 <28
TFD-7015LL05C 5 0.2 1 2500 20.83 0.07 <28
TFD-7015LL05S 5 0.2 1 2500 20.83 0.07 <28
TFD-7015LL05Z 5 0.2 1 2500 20.83 0.07 <28
TFD-7015H24B 24 0.26 6.24 4000 34.05 0.18 <37
TFD-7015H24C 24 0.26 6.24 4000 34.05 0.18 <37
TFD-7015H24S 24 0.26 6.24 4000 34.05 0.18 <37
TFD-7015H24Z 24 0.26 6.24 4000 34.05 0.18 <37
TFD-7015M24B 24 0.22 5.28 3500 29.58 0.14 <34
TFD-7015M24C 24 0.22 5.28 3500 29.58 0.14 <34
TFD-7015M24S 24 0.22 5.28 3500 29.58 0.14 <34
TFD-7015M24Z 24 0.22 5.28 3500 29.58 0.14 <34
TFD-7015L24B 24 0.18 4.32 3000 25.19 0.11 <30
TFD-7015L24C 24 0.18 4.32 3000 25.19 0.11 <30
TFD-7015L24S 24 0.18 4.32 3000 25.19 0.11 <30
TFD-7015L24Z 24 0.18 4.32 3000 25.19 0.11 <30
TFD-7015LL24B 24 0.1 2.4 2500 20.83 0.07 <28
TFD-7015LL24C 24 0.1 2.4 2500 20.83 0.07 <28
TFD-7015LL24S 24 0.1 2.4 2500 20.83 0.07 <28
TFD-7015LL24Z 24 0.1 2.4 2500 20.83 0.07 <28

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.