±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > TITAN DC FAN > Äð¸µÆÒ,TFD-6010LL05S,TFD-6010L05Z,TFD-6010LL24Z,TFD-6010L24B,TFD-6010M12C,TITAN COMPUTER

TFD-6010xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-6010HH12B   12 0.22 2.64 4800 20.18 0.15 <36
TFD-6010HH12C   12 0.22 2.64 4800 20.18 0.15 <36
TFD-6010HH12S   12 0.22 2.64 4800 20.18 0.15 <36
TFD-6010HH12Z   12 0.22 2.64 4800 20.18 0.15 <36
TFD-6010H12B    12 0.2 2.4 4400 17.7 0.12 <33
TFD-6010H12C    12 0.2 2.4 4400 17.7 0.12 <33
TFD-6010H12S    12 0.2 2.4 4400 17.7 0.12 <33
TFD-6010H12Z    12 0.2 2.4 4400 17.7 0.12 <33
TFD-6010M12B    12 0.16 1.92 4000 15.49 0.1 <30
TFD-6010M12C    12 0.16 1.92 4000 15.49 0.1 <30
TFD-6010M12S    12 0.16 1.92 4000 15.49 0.1 <30
TFD-6010M12Z  12 0.16 1.92 4000 15.49 0.1 <30
TFD-6010L12B    12 0.14 1.68 3600 15.03 0.09 <26
TFD-6010L12C    12 0.14 1.68 3600 15.03 0.09 <26
TFD-6010L12S    12 0.14 1.68 3600 15.03 0.09 <26
TFD-6010L12Z   12 0.14 1.68 3600 15.03 0.09 <26
TFD-6010LL12B    12 0.12 1.44 3200 12.96 0.07 <25
TFD-6010LL12C    12 0.12 1.44 3200 12.96 0.07 <25
TFD-6010LL12S    12 0.12 1.44 3200 12.96 0.07 <25
TFD-6010LL12Z 12 0.12 1.44 3200 12.96 0.07 <25
TFD-6010HH24B 24 0.18 4.32 4800 20.18 0.15 <36
TFD-6010HH24C 24 0.18 4.32 4800 20.18 0.15 <36
TFD-6010HH24S 24 0.18 4.32 4800 20.18 0.15 <36
TFD-6010HH24Z 24 0.18 4.32 4800 20.18 0.15 <36
TFD-6010H24B 24 0.16 3.84 4400 17.7 0.12 <33
TFD-6010H24C 24 0.16 3.84 4400 17.7 0.12 <33
TFD-6010H24S 24 0.16 3.84 4400 17.7 0.12 <33
TFD-6010H24Z 24 0.16 3.84 4400 17.7 0.12 <33
TFD-6010M24B 24 0.14 3.36 4000 15.49 0.1 <30
TFD-6010M24C 24 0.14 3.36 4000 15.49 0.1 <30
TFD-6010M24S 24 0.14 3.36 4000 15.49 0.1 <30
TFD-6010M24Z 24 0.14 3.36 4000 15.49 0.1 <30
TFD-6010L24B 24 0.12 2.88 3600 15.03 0.09 <26
TFD-6010L24C 24 0.12 2.88 3600 15.03 0.09 <26
TFD-6010L24S 24 0.12 2.88 3600 15.03 0.09 <26
TFD-6010L24Z 24 0.12 2.88 3600 15.03 0.09 <26
TFD-6010LL24B 24 0.1 2.4 3200 12.96 0.07 <25
TFD-6010LL24C 24 0.1 2.4 3200 12.96 0.07 <25
TFD-6010LL24S 24 0.1 2.4 3200 12.96 0.07 <25
TFD-6010LL24Z 24 0.1 2.4 3200 12.96 0.07 <25
TFD-6010L05B 5 0.20 1.0 3600 15.03 0.09 <26
TFD-6010L05C 5 0.20 1.0 3600 15.03 0.09 <26
TFD-6010L05S 5 0.20 1.0 3600 15.03 0.09 <26
TFD-6010L05Z 5 0.20 1.0 3600 15.03 0.09 <26
TFD-6010LL05B 5 0.19 0.95 3200 12.96 0.07 <25
TFD-6010LL05C 5 0.19 0.95 3200 12.96 0.07 <25
TFD-6010LL05S 5 0.19 0.95 3200 12.96 0.07 <25
TFD-6010LL05Z 5 0.19 0.95 3200 12.96 0.07 <25

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.