±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > TITAN DC FAN > Äð¸µÆÒ,»ç°¢ÆÒ,TFD-12025L24Z,TFD-12025M24Z,TFD-12025LL12S,TFD-12025M12S,TFD-12025H12B,TITAN

TFD-12025xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-12025H12B 12 0.33 3.96 2200 78.41 0.11 <39
TFD-12025H12C 12 0.33 3.96 2200 78.41 0.11 <39
TFD-12025H12S 12 0.33 3.96 2200 78.41 0.11 <39
TFD-12025H12Z 12 0.33 3.96 2200 78.41 0.11 <39
TFD-12025M12B 12 0.28 3.36 2000 72.94 0.1 <36
TFD-12025M12C 12 0.28 3.36 2000 72.94 0.1 <36
TFD-12025M12S 12 0.28 3.36 2000 72.94 0.1 <36
TFD-12025M12Z 12 0.28 3.36 2000 72.94 0.1 <36
TFD-12025L12B 12 0.25 3 1800 68.96 0.09 <34
TFD-12025L12C 12 0.25 3 1800 68.96 0.09 <34
TFD-12025L12S 12 0.25 3 1800 68.96 0.09 <34
TFD-12025L12Z 12 0.25 3 1800 68.96 0.09 <34
TFD-12025LL12B 12 0.16 1.92 1600 61.29 0.07 <30
TFD-12025LL12C 12 0.16 1.92 1600 61.29 0.07 <30
TFD-12025LL12S 12 0.16 1.92 1600 61.29 0.07 <30
TFD-12025LL12Z 12 0.16 1.92 1600 61.29 0.07 <30
TFD-12025H24B 24 0.25 6 2200 78.41 0.11 <39
TFD-12025H24C 24 0.25 6 2200 78.41 0.11 <39
TFD-12025H24S 24 0.25 6 2200 78.41 0.11 <39
TFD-12025H24Z 24 0.25 6 2200 78.41 0.11 <39
TFD-12025M24B 24 0.21 5.04 2000 72.94 0.1 <36
TFD-12025M24C 24 0.21 5.04 2000 72.94 0.1 <36
TFD-12025M24S 24 0.21 5.04 2000 72.94 0.1 <36
TFD-12025M24Z 24 0.21 5.04 2000 72.94 0.1 <36
TFD-12025L24B 24 0.17 4.08 1800 68.96 0.09 <34
TFD-12025L24C 24 0.17 4.08 1800 68.96 0.09 <34
TFD-12025L24S 24 0.17 4.08 1800 68.96 0.09 <34
TFD-12025L24Z 24 0.17 4.08 1800 68.96 0.09 <34

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.