±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â
 

TFD-12038xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-12038H12B 12 0.58 6.96 2600 92.49 0.22 <41
TFD-12038H12C 12 0.58 6.96 2600 92.49 0.22 <41
TFD-12038H12S 12 0.58 6.96 2600 92.49 0.22 <41
TFD-12038H12Z 12 0.58 6.96 2600 92.49 0.22 <41
TFD-12038M12B 12 0.4 4.8 2300 79.9 0.17 <38
TFD-12038M12C 12 0.4 4.8 2300 79.9 0.17 <38
TFD-12038M12S 12 0.4 4.8 2300 79.9 0.17 <38
TFD-12038M12Z 12 0.4 4.8 2300 79.9 0.17 <38
TFD-12038L12B 12 0.37 4.44 2000 72.5 0.14 <34
TFD-12038L12C 12 0.37 4.44 2000 72.5 0.14 <34
TFD-12038L12S 12 0.37 4.44 2000 72.5 0.14 <34
TFD-12038L12Z 12 0.37 4.44 2000 72.5 0.14 <34
TFD-12038HH24B 24 0.46 11.04 2900 107.49 0.26 <45.8
TFD-12038HH24C 24 0.46 11.04 2900 107.49 0.26 <45.8
TFD-12038HH24S 24 0.46 11.04 2900 107.49 0.26 <45.8
TFD-12038HH24Z 24 0.46 11.04 2900 107.49 0.26 <45.8
TFD-12038H24B 24 0.42 10.08 2600 92.49 0.22 <41
TFD-12038H24C 24 0.42 10.08 2600 92.49 0.22 <41
TFD-12038H24S 24 0.42 10.08 2600 92.49 0.22 <41
TFD-12038H24Z 24 0.42 10.08 2600 92.49 0.22 <41
TFD-12038M24B 24 0.38 9.12 2300 79.9 0.17 <38
TFD-12038M24C 24 0.38 9.12 2300 79.9 0.17 <38
TFD-12038M24S 24 0.38 9.12 2300 79.9 0.17 <38
TFD-12038M24Z> 24 0.38 9.12 2300 79.9 0.17 <38
TFD-12038L24B 24 0.34 8.16 2000 72.5 0.14 <34
TFD-12038L24C 24 0.34 8.16 2000 72.5 0.14 <34
TFD-12038L24S 24 0.34 8.16 2000 72.5 0.14 <34
TFD-12038L24Z 24 0.34 8.16 2000 72.5 0.14 <34

Best view with 1024*

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.