±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > ETRI > AC Axial

Size Voltage Frequency Airflow Pressure Noise
Level
Approvals Family
MM V Hz I/S Cfm mmH2O InH2O dB(A) CE UL CSA VDE PDF links
?80 x 25 115 50 9 19.1 3.3 0.13 26 x x x x 146DF
  115 60 11 23.3 4.8 0.19 32 x x x x 146DF
  115 50 9 19.1 3.3 0.13 26 x x x x 146DF (US)
  115 60 11 23.3 4.8 0.19 32 x x x x 146DF (US)
  208-240 50 9 19.1 3.3 0.13 26 x x x x 146DF
  208-240 60 11 23.3 4.8 0.19 32 x x x x 146DF
  208-240 50 9 19.1 3.3 0.13 26 x x x x 146DF (US)
  208-240 60 11 23.3 4.8 0.19 32 x x x x 146DF (US)
80 x 80 x 38 115 50 6 12.7 1.1 0.04 10 x x x x 126LH
  115 60 7 14.8 1.4 0.06 11 x x x x 126LH
  115 50 6 12.7 1.1 0.04 10 x x x x 126LH (US)
  115 60 7 14.8 1.4 0.06 11 x x x x 126LH (US)
  115 50 9 19.1 2.5 0.1 22 x x x x 126LJ
  115 60 11 23.3 3.6 0.14 25 x x x x 126LJ
  115 50 9 19.1 2.5 0.1 22 x x x x 126LH (US)
  115 60 11 23.3 3.6 0.14 25 x x x x 126LH (US)
  115 50 12.5 26.5 5 0.2 30 x x x x 126LF
  115 60 15 31.8 7 0.28 35 x x x x 126LF
  115 50 12.5 26.5 5 0.2 30 x x x x 126LH (US)
  115 60 15 31.8 7 0.28 35 x x x x 126LH (US)
  208-240 50 6.5 13.8 1.4 0.06 14 x x x x 126LH
  208-240 60 8 17 1.8 0.07 18 x x x x 126LH
  208-240 50 6.5 13.8 1.4 0.06 14 x x x x 126LH (US)
  208-240 60 8 17 1.8 0.07 18 x x x x 126LH (US)
  208-240 50 9 19.1 2.5 0.1 22 x x x x 126LJ
  208-240 60 11 23.3 3.6 0.14 25 x x x x 126LJ
  208-240 50 9 19.1 2.5 0.1 22 x x x x 126LH (US)
  208-240 60 11 23.3 3.6 0.14 25 x x x x 126LH (US)
  208-240 50 12.5 26.5 5 0.2 30 x x x x 126LF
  208-240 60 15 31.8 7 0.28 35 x x x x 126LF
  208-240 50 12.5 26.5 5 0.2 30 x x x x 126LH (US)
  208-240 60 15 31.8 7 0.28 35 x x x x 126LH (US)
92 x 92 x 25 115 50 8 17 1.6 0.06 21 x x x x 99XM
  115 60 10 21.2 2.4 0.09 25.5 x x x x 99XM
  115 50 8 17 1.6 0.06 21 x x x 99XM (US)
  115 60 10 21.2 2.4 0.09 25.5 x x x 99XM (US)
  115 50 12 25.4 4 0.16 32 x x x x 99XW
  115 60 14 29.7 4.8 0.19 35.5 x x x x 99XW
  115 50 12 25.4 4 0.16 32 x x x 99XW (US)
  115 60 14 29.7 4.8 0.19 35.5 x x x 99XW (US)
  208-240 50 8 17 1.6 0.06 20 x x x x 99XM
  208-240 60 10 21.2 2.4 0.09 25 x x x x 99XM
  208-240 50 8 17 1.6 0.06 20 x x x x 99XM
  208-240 60 10 21.2 2.4 0.09 25 x x x x 99XM
  208-240 50 8 17 1.6 0.06 21 x x x x 99XM
  208-240 60 10 21.2 2.4 0.09 25.5 x x x x 99XM
  208-240 50 8 17 1.6 0.06 21 x x x 99XM (US)
  208-240 60 10 21.2 2.4 0.09 25.5 x x x 99XM (US)
  208-240 50 12 25.4 4 0.16 30 x x x x 99XW
  208-240 60 14 29.7 4.8 0.19 33 x x x x 99XW
  208-240 50 12 25.4 4 0.16 30 x x x 99XW (US)
  208-240 60 14 29.7 4.8 0.19 33 x x x 99XW (US)
  208-240 50 12 25.4 4 0.16 32 x x x x 99XW
  208-240 60 14 29.7 4.8 0.19 35.5 x x x x 99XW
  208-240 50 12 25.4 4 0.16 32 x x x 99XW (US)
  208-240 60 14 29.7 4.8 0.19 35.5 x x x 99XW (US)
  208-240 50 15 31.8 6 0.24 38 x x x x 99XU
  208-240 60 18.5 39.2 8.5 0.33 42 x x x x 99XU
  208-240 50 15 31.8 6 0.24 38 x x x 99XU (US)
  208-240 60 18.5 39.2 8.5 0.33 42 x x x 99XU (US)
92 x 92 x 38 115 50 21 44.5 6.7 0.26 36 x x x x 113XN
  115 50 21 44.5 6.7 0.26 36 x x x 113XN (US)
  115 60 25 53 9 0.35 41 x x x x 113XN
  115 60 25 53 9 0.35 41 x x x 113XN (US)
  208-240 50 21 44.5 6.7 0.26 36 x x x x 113XN
  208-240 50 21 44.5 6.7 0.26 36 x x x 113XN (US)
  208-240 60 25 53 9 0.35 41 x x x x 113XN
  208-240 60 25 53 9 0.35 41 x x x 113XN (US)
120 x 120 x 25 115 50 31 65.7 6 0.24 41 x x x x 98XH
  115 60 37 78.4 5 0.2 44 x x x x 98XH
  115 50 31 65.7 6 0.24 41 x x x 98XH (US)
  115 60 37 78.4 5 0.2 44 x x x 98XH (US)
  115 50 16 33.9 1.4 0.06 32 x x x x 98XC
  115 60 21 44.5 2.1 0.08 35 x x x x 98XC
  115 50 16 33.9 1.4 0.06 32 x x x 98XC (US)
  115 60 21 44.5 2.1 0.08 35 x x x 98XC (US)
  115 50 27 57.2 3.5 0.14 36 x x x x 98XY
  115 60 31 65.7 3.3 0.13 38 x x x x 98XY
  115 50 27 57.2 3.5 0.14 36 x x x 98XY (US)
  115 60 31 65.7 3.3 0.13 38 x x x 98XY (US)
  208-240 50 31 65.7 6 0.24 41 x x x 98XH
  208-240 60 37 78.4 5 0.2 44 x x x 98XH
  208-240 50 31 65.7 6 0.24 41 x x x 98XH (US)
  208-240 60 37 78.4 5 0.2 44 x x x 98XH (US)
  208-240 50 16 33.9 1.4 0.06 32 x x x 98XC
  208-240 60 21 44.5 2.1 0.08 35 x x x 98XC
  208-240 50 16 33.9 1.4 0.06 32 x x x 98XC (US
  208-240 60 21 44.5 2.1 0.08 35 x x x 98XC (US)
  208-240 50 27 57.2 3.5 0.14 36 x x x x 98XY
  208-240 60 31 65.7 3.3 0.13 38 x x x x 98XY
  208-240 50 27 57.2 3.5 0.14 36 x x x 98XY(US)
  208-240 60 31 65.7 3.3 0.13 38 x x x 98XY (US)
120 x 120 x 38 115 50 44 93.2 9.5 0.38 43 x x x   125XR51
  115 60 53 112.3 10.5 0.42 48 x x x 125XR51
  115 50 44 93.2 9.5 0.37 44 x x x 125XR
  115 60 53 112.3 10.5 0.41 48 x x x 125XR
  115 50 44 93.2 9.5 0.37 44 x x x 125XR (US)
  115 60 53 112.3 10.5 0.41 48 x x x 125XR (US)
  115 50 45 95.3 8.5 0.33 49 x x x 129XR (US)
  115 60 52 110.2 10.1 0.40 54 x x x 129XR (US)
  115 50 42 89 8.5 0.33 43 x x x x 141LS
  115 60 48 101.7 9.5 0.37 47 x x x x 141LS
  115 50 42 89 8.5 0.33 43 x x x x 141LS (US)
  115 60 48 101.7 9.5 0.37 47 x x x x 141LS (US)
  115 50 35 74.2 5 0.2 38 x x x x 125LG
  115 60 40 84.8 5.5 0.22 40.5 x x x x 125LG
  115 50 35 74.2 5 0.2 38 x x x x 125LG (US)
  115 60 40 84.8 5.5 0.22 40.5 x x x x 125LG (US)
  115 50 34 72.0 4.1 0.16 44.5 x x x x 129LG (US)
  115 60 39 82.6 4.2 0.17 47.5 x x x x 129LG (US)
  115 50 33 69.9 4 0.16 35 x x x x 141LT
  115 60 35 74.2 3.6 0.14 38.5 x x x x 141LT
  115 50 33 69.9 4 0.16 35 x x x x 141LT (US)
  115 60 35 74.2 3.6 0.14 38.5 x x x x 141LT(US)
  115 50 25 53 2.2 0.09 30 x x x x 125XL
  115 60 27 57.2 2.4 0.09 32 x x x x 125XL
  115 50 25 53 2.2 0.09 30 x x x 125XL (US)
  115 60 27 57.2 2.4 0.09 32 x x x 125XL(US)
  115 50 21.5 45.5 1.5 0.06 31 x x x 129XL (US)
  115 60 24.5 51.9 1.7 0.07 33.5 x x x 129XL (US)
  115 50 23.5 49.8 1.9 0.07 27.5 x x x x 141LV
  115 60 26 55.1 1.9 0.07 28 x x x x 141LV
  115 50 23.5 49.8 1.9 0.07 27.5 x x x x 141LV (US)
  115 60 26 55.1 1.9 0.07 28 x x x x 141LV (US)
  208-240 50 44 93.2 9.5 0.38 43 x x x 125XR51
  208-240 60 53 112.3 10.5 0.42 48 x x x 125XR51
  208-240 50 44 93.2 9.5 0.37 44 x x x   125XR
  208-240 60 53 112.3 10.5 0.41 48 x x x 125XR
  208-240 50 44 93.2 9.5 0.37 44 x x x 125XR (US)
  208-240 60 53 112.3 10.5 0.41 48 x x x 125XR (US)
  208-240 50 34 72.0 4.1 0.16 44.5 x x x x 129XR (US)
  208-240 60 39 82.6 4.2 0.17 47.5 x x x x 129XR (US)
  208-240 50 42 89 8.5 0.33 43 x x x x 141LS
  208-240 60 48 101.7 9.5 0.37 47 x x x x 141LS
  208-240 50 42 89 8.5 0.33 43 x x x x 141LS (US)
  208-240 60 48 101.7 9.5 0.37 47 x x x x 141LS (US)
  208-240 50 35 74.2 5 0.2 38 x x x 125LG
  208-240 60 40 84.8 5.5 0.22 40.5 x x x 125LG
  208-240 50 35 74.2 5 0.2 38 x x x 125LG (US)
  208-240 60 40 84.8 5.5 0.22 40.5 x x x 125LG (US)
  208-240 50 34 72.0 4.1 0.16 44.5 x x x 129LG (US)
  208-240 60 39 82.6 4.2 0.17 47.5 x x x x 129LG (US)
  208-240 50 33 69.9 4 0.16 35 x x x x 141LT
  208-240 60 35 74.2 3.6 0.14 38.5 x x x x 141LT
  208-240 50 33 69.9 4 0.16 35 x x x x 141LT (US)
  208-240 60 35 74.2 3.6 0.14 38.5 x x x x 141LT (US)
  208-240 50 25 53 2.2 0.09 30 x x x x 125XL
  208-240 60 27 57.2 2.4 0.09 32 x x x x 125XL
  208-240 50 25 53 2.2 0.09 30 x x x 125XL (US)
  208-240 60 27 57.2 2.4 0.09 32 x x x 125XL (US)
  208-240 50 21.5 45.5 1.5 0.06 31 x x x 129XL (US)
  208-240 60 24.5 51.9 1.7 0.07 33.5 x x x 129XL (US)
  208-240 50 23.5 49.8 1.9 0.07 27.5 x x x x 141LV
  208-240 60 26 55.1 1.9 0.07 28 x x x x 141LV
  208-240 50 23.5 49.8 1.9 0.07 27.5 x x x x 141LV (US)
  208-240 60 26 55.1 1.9 0.07 28 x x x x 141LV (US)
172 x 150 x 38 115 50 100 211.9 18.7 0.74 54 x x x x 148VK
  115 60 119 252.1 24 0.94 57 x x x x 148VK
  115 50 100 211.9 18.7 0.74 54 x x x 148VK (US)
  115 60 119 252.1 24 0.94 57 x x x 148VK (US)
  115 50 81 171.6 7.3 0.29 50 x x x 148VP
  115 60 70 148.3 5.6 0.22 45.5 x x x 148VP
  115 50 81 171.6 7.3 0.29 50 x x x 148VP(US)
  115 60 70 148.3 5.6 0.22 45.5 x x x 148VP (US)
  115 50 49 103.8 4.5 0.18 36 x x x x 148VE
  115 60 58 122.9 6 0.24 39 x x x x 148VE
  115 50 49 103.8 4.5 0.18 36 x x x 148VE (US)
  115 60 58 122.9 6 0.24 39 x x x 148VE (US)
  208-240 50 100 211.9 18 0.71 53 x x x x 148VK
  208-240 60 117 247.9 21 0.83 57 x x x x 148VK
  208-240 50 100 211.9 18 0.71 53 x x x 148VK (US)
  208-240 60 117 247.9 21 0.83 57 x x x 148VK (US)
  208-240 50 82 173.7 8.3 0.33 49 x x x 148VP
  208-240 60 70 148.3 5.4 0.21 44 x x x 148VP
  208-240 50 82 173.7 8.3 0.33 49 x x x 148VP (US)
  208-240 60 70 148.3 5.4 0.21 44 x x x 148VP (US)
  208-240 50 49 103.8 4.5 0.18 36 x x x 148VE
  208-240 60 58 122.9 6 0.24 39 x x x 148VE
  208-240 50 49 103.8 4.5 0.18 36 x x x 148VE (US)
  208-240 60 58 122.9 6 0.24 39 x x x 148VE (US)
?172 x 50 115 50 100 211.9 18 0.71 50.5 x x x x 154DA
  115 60 120 254.2 21 0.83 55.5 x x x x 154DA
  115 50 100 211.9 18 0.71 50.5 x x x 154DA (US)
  115 60 120 254.2 21 0.83 55.5 x x x 154DA (US)
  115 50 87 184.3 6.5 0.26 47 x x x 154DE
  115 60 81 171.6 5 0.2 45 x x x 154DE
  115 50 87 184.3 6.5 0.26 47 x x x 154DE (US)
  115 60 81 171.6 5 0.2 45 x x x 154DE (US)
  115 50 49 103.8 4.5 0.18 29.5 x x x x 154DG
  115 60 59 125 6 0.24 35 x x x x 154DG
  115 50 49 103.8 4.5 0.18 29.5 x x x 154DG (US)
  115 60 59 125 6 0.24 35 x x x 154DG (US)
  208-240 50 100 211.9 18 0.71 50.5 x x x x 154DA
  208-240 60 120 254.2 21 0.83 55.5 x x x x 154DA
  208-240 50 100 211.9 18 0.71 50.5 x x x 154DA (US)
  208-240 60 120 254.2 21 0.83 55.5 x x x 154DA (US)
  208-240 50 87 184.3 6.5 0.26 47 x x x 154DE
  208-240 60 81 171.6 5 0.2 45 x x x 154DE
  208-240 50 87 184.3 6.5 0.26 47 x x x 154DE (US)
  208-240 60 81 171.6 5 0.2 45 x x x 154DE (US)
  208-240 50 49 103.8 4.5 0.18 29.5 x x x 154DG
  208-240 60 59 125 6 0.24 35 x x x 154DG
  208-240 50 49 103.8 4.5 0.18 29.5 x x x 154DG (US)
  208-240 60 59 125 6 0.24 35 x x x 154DG (US)

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.