±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > ETRI > AC Blowers

Size Voltage Frequency Airflow Pressure Noise
Level
Approvals Family
MM V Hz I/S Cfm mmH2O InH2O dB(A) CE UL CSA VDE PDF links
121 x 139 x 123 220/380 50 12 25.4 15.5 0.61 48 x       582CAX
121 x 139 x 123 220/380 60 14.5 30.7 22 0.87 51 x       582CAX
121 x 139 x 123 220/380 50 12 25.4 15.5 0.61 48 x       582CAX
121 x 139 x 123 220/380 60 14.5 30.7 22 0.87 51 x       582CAX
126 x 128 x 41 115 50 13.5 28.6 9.5 0.37 49 x       583CBA
126 x 128 x 41 115 60 13.2 28 13.5 0.53 51 x       583CBA
126 x 128 x 41 220 50 13.5 28.6 9.5 0.37 49 x       583CBA
126 x 128 x 41 220 60 13.2 28 13.5 0.53 51 x       583CBA
144 x 156 x 209 220/380 50 65 137.7 23 0.91 63 x       607COV
144 x 156 x 209 220/380 60 72 152.5 33 1.3 66 x       607COV
148 x 152 x 197 220/380 50 74 156.8 22 0.87 64 x       608COV
148 x 152 x 197 220/380 60 85 180.1 32 1.26 67 x       608COV
162 x 175 x 114 220/380 50 20 42.4 30 1.18 63 x       620CAZ
162 x 175 x 114 220/380 60 23 48.7 43 1.69 60 x       620CAZ
162 x 175 x 145 220/380 50 35 74.2 33 1.3 57 x       621CAU
162 x 175 x 145 220/380 60 40 84.8 46 1.81 61 x       621CAU
165 x 181 x 190 220/380 50 79 167.4 32 1.26 65 x       609COV
165 x 181 x 190 220/380 60 89 188.6 45 1.77 68 x       609COV
200 x 222 x 225 220/380 50 130 275.4 47 1.85 65 x       625COS
200 x 222 x 225 220/380 60 155 328.4 67 2.64 68 x       625COS
200 x 222 x 331 220/380 50 280 593.2 47 1.85 67 x       625CHK
200 x 222 x 331 220/380 60 320 678 66 2.6 71 x       625CHK
213 x 239 x 209 220/380 50 100 211.9 61 2.4 68 x       661CHL
213 x 239 x 209 220/380 60 115 243.6 86 3.39 70.5 x       661CHL
268 x 300 x 254 220/380 50 150 317.8 85 3.35 72 x       694CHM
268 x 300 x 254 220/380 60 175 370.8 120 4.72 75 x       694CHM
269 x 318 x 118 220/380 50 38 80.5 64 2.52 68 x       692CCP
269 x 318 x 118 220/380 60 44 93.2 90 3.54 73 x       692CCP
302 x 334 x 298 220/380 50 370 783.9 135 5.31 79 x       711CHB
302 x 334 x 298 220/380 60 420 889.8 190 7.48 82 x       711CHB

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.