±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > ETRI > AC&DC High PerFormance Fans

Size Voltage Frequency Airflow Pressure Noise
Level
Approvals Family
MM V Hz I/S Cfm mmH2O InH2O dB(A) CE UL CSA VDE PDF links
?130 x 64 220 50 36 76.3 6.5 0.26 45 x       80CE
  220 60 44 93.2 9 0.35 49 x       80CE
?180 x 87 220/380 50 111 235.2 16 0.63 56 x       86CB
  220/380 60 127 269.1 22 0.87 60 x       86CB
  220/380 50 75 158.9 16 0.63 57 x       85CB
  220/380 60 88 186.4 21 0.83 61 x       85CB
180 x 155 x 87 220/380 50 111 235.2 16 0.63 56 x       86CB
  220/380 60 127 269.1 22 0.87 60 x       86CB
  220/380 50 75 158.9 16 0.63 57 x       85CB
  220/380 60 88 186.4 21 0.83 61 x       85CB
?180 x 180 220/380 50 126 267 28 1.1 63 x       86CD
  220/380 60 148 313.6 38 1.5 66 x       86CD
?239 x 85 220/380 50 255 540.3 30 1.18 65 x       61GP
  220/380 50 205 434.3 31 1.22 63 x       62GP
  220/380 60 240 508.5 41 1.61 66 x       62GP
  220/380 50 126 267 8 0.31 49 x       61GS
  220/380 60 148 313.6 11.5 0.45 52 x       61GS
?239 x 181 220/380 60 318 673.7 81 3.19 74 x       61GM
  220/380 50 275 582.6 58 2.28 72 x       61GR
  220/380 50 210 444.9 65 2.56 69 x       62GP
  220/380 60 250 529.7 84 3.31 73 x       62GR
?290 x 76 110/220 50 275 582.6 6.4 0.25 54 x       75GK
  110/220 50 206 436.4 2.3 0.09 45 x       75GF
  220/380 50 290 614.4 7.5 0.3 55 x       75GZ
?290 x 76 220/380 60 330 699.2 8.9 0.35 58 x       75GZ
?350 x 158 220/380 50 780 1652.5 51 2.01 79 x       60CH
  220/380 50 490 1038.1 60 2.36 73 x       97CH
  220/380 60 570 1207.6 73 2.87 76 x       97CH
  220/380 50 410 868.6 15 0.59 61 x       60CF
  220/380 60 480 1017 20 0.79 65 x       60CF
?350 x 254 220/380 50 514 1089 123 4.84 81 x       97CJ
  220/380 60 600 1271.2 144 5.67 84 x       97CJ
?350 x 274 220/380 50 900 1906.8 102 4.02 87 x       60CV

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.