±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > ETRI > DC Axial

Size Voltage Airflow Pressure Noise
Level
Approvals Family
MM V I/S Cfm mmH2O InH2O dB(A) CE UL CSA VDE PDF links
25 x 25 x 10 5 1.1 2.4 7.7 0.3 28 x x x x 290DS
  5 0.9 1.8 4.5 0.18 23.5 x x x x 290DH
  5 0.6 1.2 2.2 0.09 20 x x x x 290DM
  5 0.4 0.9 1.2 0.05 18 x x x x 290DL
  12 1.1 2.4 7.7 0.3 28 x x x x 290DS
  12 0.9 1.8 4.5 0.18 23.5 x x x x 290DH
  12 0.6 1.2 2.2 0.09 20 x x x x 290DM
  12 0.4 0.9 1.2 0.05 18 x x x x 290DL
30 x 30 x 10 5 1.7 3.5 2.5 0.1 25 x x x x 260DH
  5 1.4 3 1.5 0.06 20 x x x x 260DM
  5 1.1 2.4 1 0.04 17.5 x x x x 260DL
  12 1.7 3.5 2.5 0.1 25 x x x x 260DH
  12 1.4 3 1.5 0.06 20 x x x x 260DM
  12 1.1 2.4 1 0.04 17.5 x x x x 260DL
35 x 35 x 10 5 2.6 5.5 2.7 0.1 22 x x x x 263DH
  5 2.1 4.5 1.9 0.07 18 x x x x 263DM
  5 1.7 3.5 1.2 0.05 15 x x x x 263DL
  12 2.6 5.5 2.7 0.1 22 x x x x 263DH
  12 2.1 4.5 1.9 0.07 18 x x x x 263DM
  12 1.7 3.5 1.2 0.05 15 x x x x 263DL
40 x 40 x 10 5 2.2 4.6 3.2 0.13 28 x x x x; 276DM
  5 1.8 3.9 2 0.08 25 x x x x 276DL
  12 2.7 5.7 4.7 0.19 35 x x x x 276DH
  12 2.2 4.6 3.2 0.13 28 x x x x 276DM
  12 1.8 3.9 2 0.08 25 x x x x 276DL
40 x 40 x 20 5 4.8 10.1 10.6 0.42 32.5 x x x x; 380DX
40 x 40 x 20 5 4.5 9.4 9 0.35 30.5 x x x x; 380DS
40 x 40 x 20 5 4 8.5 7.7 0.3 28.5 x x x x; 380DH
40 x 40 x 20 5 4 8.5 5.8 0.23 33 x x x x; 280DH
40 x 40 x 20 5 3.4 7.2 5.5 0.22 24 x x x x; 380DM
40 x 40 x 20 5 3.3 7 4 0.16 30 x x x x; 280DM
40 x 40 x 20 5 2.6 5.5 3.5 0.14 22 x x x x 380DL
40 x 40 x 20 5 2.6 5.6 2.5 0.1 25 x x x x 280DL
40 x 40 x 20 12 4.8 10.1 10.6 0.42 32.5 x x x x 380DX
40 x 40 x 20 12 4.5 9.4 9 0.35 30.5 x x x x 380DS
40 x 40 x 20 12 4.4 9.4 7.1 0.28 36 x x x x 280DS
40 x 40 x 20 12 4 8.5 7.7 0.3 28.5 x x x x 380DH
40 x 40 x 20 12 4 8.5 5.8 0.23 33 x x x x 280DH
40 x 40 x 20 12 3.4 7.2 5.5 0.22 24 x x x x 380DM
40 x 40 x 20 12 3.3 7 4 0.16 30 x x x x 280DM
40 x 40 x 20 12 2.6 5.5 3.5 0.14 22 x x x x 380DL
40 x 40 x 20 12 2.6 5.5 2.5 0.1 25 x x x x 280DL
40 x 40 x 20 24 4.8 10.1 10.6 0.42 32.5 x x x x 380DX
40 x 40 x 20 24 4.5 9.4 9 0.35 30.5 x x x x 380DS
40 x 40 x 20 24 4.4 9.4 7.1 0.28 36 x x x x 280DS
40 x 40 x 20 24 4 8.5 7.7 0.3 28.5 x x x x 380DH
40 x 40 x 20 24 4 8.5 5.8 0.23 33 x x x x 280DH
40 x 40 x 20 24 3.4 7.2 5.5 0.22 24 x x x x 380DM
40 x 40 x 20 24 3.3 7 4 0.16 30 x x x x 280DM
40 x 40 x 20 24 2.6 5.5 3.5 0.14 22 x x x x 380DL
40 x 40 x 20 24 2.6 5.6 2.5 0.1 25 x x x x 280DL
50 x 50 x 10 12 5.4 11.4 4.2 0.17 30 P P P P 373DH
50 x 50 x 10 12 4.4 9.2 2.9 0.11 25 P P P P 373DM
50 x 50 x 10 12 3.5 7.5 1.7 0.07 18 P P P P 373DL
50 x 50 x 15 5 6.7 14.1 6.1 0.24 32 x x x x 274DH
50 x 50 x 15 5 5.8 12.4 4.6 0.18 28 x x x x 274DM
50 x 50 x 15 5 4.7 9.9 3.2 0.13 24 x x x x 274DL
50 x 50 x 15 12 7.7 16.3 8 0.31 36 x x x x 274DS
50 x 50 x 15 12 6.7 14.1 6.1 0.24 32 x x x x 274DH
50 x 50 x 15 12 5.8 12.4 4.6 0.18 28 x x x x 274DM
50 x 50 x 15 12 4.7 9.9 3.2 0.13 24 x x x x 274DL
50 x 50 x 15 24 7.7 16.3 8 0.31 36 x x x x 274DS
50 x 50 x 15 24 6.7 14.1 6.1 0.24 32 x x x x 274DH
50 x 50 x 15 24 5.8 12.4 4.6 0.18 28 x x x x 274DM
50 x 50 x 15 24 4.7 9.9 3.2 0.13 24 x x x x 274DL
60 x 60 x 10 5 7.8 16.6 3.6 0.14 35 x x x x 279DH
60 x 60 x 10 5 6.2 13.1 2.7 0.11 31 x x x x 279DM
60 x 60 x 10 5 5 10.6 1.9 0.07 27 x x x x 279DL
60 x 60 x 10 12 7.8 16.6 3.6 0.14 35 x x x x 279DH
60 x 60 x 10 12 6.2 13.1 2.7 0.11 31 x x x x 279DM
60 x 60 x 10 12 5 10.6 1.9 0.07 27 x x x x 279DL
60 x 60 x 15 12 8.2 17.3 5 0.2 35 x x x P 282DS
60 x 60 x 15 12 7.3 15.4 3.9 0.15 32 x x x P 282DH
60 x 60 x 15 12 6.4 13.5 3 0.12 29 x x x P 282DM
60 x 60 x 15 12 5.5 11.6 2.2 0.09 24 x x x P 282DL
60 x 60 x 15 24 8.2 17.3 5 0.2 35 x x x P 282DS
60 x 60 x 15 24 7.3 15.4 3.9 0.15 32 x x x P 282DH
60 x 60 x 15 24 6.4 13.5 3 0.12 29 x x x P 282DM
60 x 60 x 15 24 5.5 11.6 2.2 0.09 24 x x x P 282DL
60 x 60 x 20 5 8.7 18.4 5.8 0.23 31 x x x x 272DS
60 x 60 x 20 5 7.8 16.6 4.8 0.19 28 x x x x 272DH
60 x 60 x 20 5 7 14.8 3.8 0.15 26 x x x x 272DM
60 x 60 x 20 5 6.2 13.1 3 0.12 24 x x x x 272DL
60 x 60 x 20 12 9.3 19.8 7 0.28 33 x x x x 272DX
60 x 60 x 20 12 8.7 18.4 5.8 0.23 31 x x x x 272DS
60 x 60 x 20 12 7.8 16.6 4.8 0.19 28 x x x x 272DH
60 x 60 x 20 12 7 14.8 3.8 0.15 26 x x x x 272DM
60 x 60 x 20 12 6.2 13.1 3 0.12 24 x x x x 272DL
60 x 60 x 20 24 9.3 19.8 7 0.28 33 x x x x 272DX
60 x 60 x 20 24 8.7 18.4 5.8 0.23 31 x x x x 272DS
60 x 60 x 20 24 7.8 16.6 4.8 0.19 28 x x x x 272DH
60 x 60 x 20 24 7 14.8 3.8 0.15 26 x x x x 272DM
60 x 60 x 20 24 6.2 13.1 3 0.12 24 x x x x 272DL
60 x 60 x 25 5 9.2 19.4 4.9 0.19 30 x x x x 281DH
60 x 60 x 25 5 7.7 16.3 3.6 0.14 24.5 x x x x 281DM
60 x 60 x 25 5 6.7 14.1 2.5 0.1 24.5 x x x x 281DL
60 x 60 x 25 12 17.8 37.6 15.3 0.6 46.5 x x x x 281DY
60 x 60 x 25 12 15.4 32.5 12.3 0.48 42.5 x x x x 281DZ
60 x 60 x 25 12 14.2 30 10.3 0.4 39.5 x x x x 281DX
60 x 60 x 25 12 10.8 22.9 7 0.27 33 x x x x 281DS
60 x 60 x 25 12 9.2 19.4 4.9 0.19 28 x x x x 281DH
60 x 60 x 25 12 7.7 16.3 3.6 0.14 24.5 x x x x 281DM
60 x 60 x 25 12 6.7 14.1 2.7 0.11 22.5 x x x x 281DL
60 x 60 x 25 24 17.8 37.6 15.3 0.6 46.5 x x x x 281DY
60 x 60 x 25 24 15.4 32.5 12.3 0.48 42.5 x x x x 281DZ
60 x 60 x 25 24 14.2 30 10.3 0.4 39.5 x x x x 281DX
60 x 60 x 25 24 10.8 22.9 7 0.27 33 x x x x 281DS
60 x 60 x 25 24 9.2 19.4 4.9 0.19 28 x x x x 281DH
60 x 60 x 25 24 7.7 16.3 3.6 0.14 24.5 x x x x 281DM
60 x 60 x 25 24 6.7 14.1 2.7 0.11 22.5 x x x x 281DL
60 x 60 x 25 48 17.8 37.6 15.3 0.6 46.5 x x x x 281DY
60 x 60 x 25 48 15.4 32.5 12.3 0.48 42.5 x x x x 281DZ
60 x 60 x 25 48 14.2 30 10.3 0.4 39.5 x x x x 281DX
60 x 60 x 25 48 10.8 22.9 7 0.27 33 x x x x 281DS
60 x 60 x 25 48 9.2 19.4 4.9 0.19 28 x x x x 281DH
60 x 60 x 25 48 7.7 16.3 3.6 0.14 24.5 x x x x 281DM
60 x 60 x 25 48 6.7 14.1 2.7 0.11 22.5 x x x x 281DL
62 x 62 x 15 5 3.4 7.2 0.6 0.02 28   x x   171DM
62 x 62 x 15 12 5.9 12.5 1.8 0.07 30   x x   171DH
62 x 62 x 15 24 5.9 12.5 1.8 0.07 30   x x   171DH
70 x 70 x 25 5 11.3 24 4.5 0.18 32 x x x x 291DH
70 x 70 x 25 5 9.5 20.1 3.2 0.12 28 x x x x 291DM
70 x 70 x 25 5 8 17 2.5 0.1 24.5 x x x x 291DL
70 x 70 x 25 12 12.8 27.2 5.5 0.22 35 x x x x 291DS
70 x 70 x 25 12 11.3 24 4.5 0.18 32 x x x x 291DH
70 x 70 x 25 12 9.5 20.1 3.2 0.12 28 x x x x 291DM
70 x 70 x 25 12 8 17 2.5 0.1 24.5 x x x x 291DL
70 x 70 x 25 24 12.8 27.2 5.5 0.22 35 x x x x 291DS
70 x 70 x 25 24 11.3 24 4.5 0.18 32 x x x x 291DH
70 x 70 x 25 24 9.5 20.1 3.2 0.12 28 x x x x 291DM
70 x 70 x 25 24 8 17 2.5 0.1 24.5 x x x x 291DL
70 x 70 x 25 48 12.8 27.2 5.5 0.22 35 x x x x 291DS
70 x 70 x 25 48 11.3 24 4.5 0.18 32 x x x x 291DH
70 x 70 x 25 48 9.5 20.1 3.2 0.12 28 x x x x 291DM
70 x 70 x 25 48 8 17 2.5 0.1 24.5 x x x x 291DL
80 x 80 x 15 12 20.2 42.7 5.5 0.22 42.5 x x x x 230DZ
80 x 80 x 15 12 18.5 39.2 4.8 0.19 39.5 x x x x 230DX
80 x 80 x 15 12 16.8 35.7 4 0.16 37 x x x x 230DS
80 x 80 x 15 12 15.8 33.5 3.5 0.14 34 x x x x 230DH
80 x 80 x 15 12 13.3 28.2 2.7 0.11 30.5 x x x x 230DM
80 x 80 x 15 12 11.7 24.7 2.2 0.09 27.5 x x x x 230DL
80 x 80 x 15 24 20.2 42.7 5.5 0.22 42.5 x x x x 230DZ
80 x 80 x 15 24 18.5 39.2 4.8 0.19 39.5 x x x x 230DX
80 x 80 x 15 24 16.8 35.7 4 0.16 37 x x x x 230DS
80 x 80 x 15 24 15.8 33.5 3.5 0.14 34 x x x x 230DH
80 x 80 x 15 24 13.3 28.2 2.7 0.11 30.5 x x x x 230DM
80 x 80 x 15 24 11.7 24.7 2.2 0.09 27.5 x x x x 230DL
80 x 80 x 20 12 13 27.5 2.5 0.1 29   x x   173DH
80 x 80 x 20 24 13 27.5 2.5 0.1 29   x x   173DH
80 x 80 x 25 5 16.7 35.3 4 0.16 31 x x x x 246DH
80 x 80 x 25 5 14.8 31.4 3.3 0.13 28 x x x x 246DM
80 x 80 x 25 5 13.2 27.9 2.6 0.1 25 x x x x 246DL
80 x 80 x 25 12 22 46.6 11.7 0.47 44 x P   146DS
80 x 80 x 25 12 22 46.6 6.8 0.27 40 x x x x 246DZ
80 x 80 x 25 12 19.8 42 5.5 0.22 39 x x x x 246DX
80 x 80 x 25 12 17.7 37.4 2.2 0.08 34 x x x x 246DS
80 x 80 x 25 12 16.7 35.3 4 0.16 31 x x x x 246DH
80 x 80 x 25 12 14.8 31.4 3.3 0.13 28 x x x x 246DM
80 x 80 x 25 12 13.2 27.9 2.6 0.1 25 x x x x 246DL
80 x 80 x 25 24 22 46.6 11.7 0.47 44 x P   146DS
60 x 60 x 25 24 9.2 19.4 4.9 0.19 28 x x x x 281DH
60 x 60 x 25 24 7.7 16.3 3.6 0.14 24.5 x x x x 281DM
60 x 60 x 25 24 6.7 14.1 2.7 0.11 22.5 x x x x 281DL
60 x 60 x 25 48 17.8 37.6 15.3 0.6 46.5 x x x x 281DY
60 x 60 x 25 48 15.4 32.5 12.3 0.48 42.5 x x x x 281DZ
60 x 60 x 25 48 14.2 30 10.3 0.4 39.5 x x x x 281DX
60 x 60 x 25 48 10.8 22.9 7 0.27 33 x x x x 281DS
60 x 60 x 25 48 9.2 19.4 4.9 0.19 28 x x x x 281DH
60 x 60 x 25 48 7.7 16.3 3.6 0.14 24.5 x x x x 281DM
60 x 60 x 25 48 6.7 14.1 2.7 0.11 22.5 x x x x 281DL
80 x 80 x 38 12 37.8 80.2 20.6 0.81 52.5 P P P P 344DY
80 x 80 x 38 12 32.3 68.5 15 0.59 48.5 P P P P 344DZ
80 x 80 x 38 12 27 57.2 10.8 0.42 44.5 P P P P 344DX
80 x 80 x 38 12 21.3 45.2 7.1 0.28 39 P P P P 344DS
80 x 80 x 38 24 37.8 80.2 20.6 0.81 52.5 P P P P 344DY
80 x 80 x 38 24 32.3 68.5 15 0.59 48.5 P P P P 344DZ
80 x 80 x 38 24 27 57.2 10.8 0.42 44.5 P P P P 344DX
80 x 80 x 38 24 21.3 45.2 7.1 0.28 39 P P P P 344DS
80 x 80 x 38 48 32.3 68.5 15 0.59 48.5 P P P P 344DZ
80 x 80 x 38 48 27 57.2 10.8 0.42 44.5 P P P P 344DX
80 x 80 x 38 48 21.3 45.2 7.1 0.28 39 P P P P 344DS
92 x 92 x 15 12 12.5 26.5 3.3 0.13 32   x x   174DH
92 x 92 x 15 24 12.5 26.5 3.3 0.13 32   x x   174DHM
92 x 92 x 25 12 32 67.8 7.7 0.3 45 x x x x 299DX
92 x 92 x 25 12 27.3 57.8 5.6 0.22 38 x x x x 299DS
92 x 92 x 25 12 24.2 51.2 4.5 0.18 34 x x x x 299DH
92 x 92 x 25 12 20.7 43.8 3.3 0.13 30 x x x x 299DM
92 x 92 x 25 12 17.5 37.1 2.5 0.1 25 x x x x 299DL
92 x 92 x 25 24 32 67.8 7.7 0.3 45 x x x x 299DX
92 x 92 x 25 24 27.3 57.8 5.6 0.22 38 x x x x 299DS
92 x 92 x 25 24 24.2 51.2 4.5 0.18 34 x x x x 299DH
92 x 92 x 25 24 20.7 43.8 3.3 0.13 30 x x x x 299DM
92 x 92 x 25 24 17.5 37.1 2.5 0.1 25 x x x x 299DL
92 x 92 x 25 48 27.3 57.8 5.6 0.22 38 x x x x 299DS
92 x 92 x 25 48 24.2 51.2 4.5 0.18 34 x x x x 299DH
92 x 92 x 25 48 20.7 43.8 3.3 0.13 30 x x x x 299DM
92 x 92 x 25 48 17.5 37.1 2.5 0.1 25 x x x x 299DL
92 x 92 x 38 12 52 110.2 16.9 0.67 55 P P P P 341DY
92 x 92 x 38 12 47.3 100.3 14.5 0.57 52.5 P P P P 341DZ
92 x 92 x 38 12 40.3 85.5 10.3 0.41 47.5 P P P P 341DX
92 x 92 x 38 12 33.8 71.7 7.6 0.3 42.5 P P P P 341DS
92 x 92 x 38 24 52 110.2 16.9 0.67 55 P P P P 341DY
92 x 92 x 38 24 47.3 100.3 14.5 0.57 52.5 P P P P 341DZ
92 x 92 x 38 24 40.3 85.5 10.3 0.41 47.5 P P P P 341DX
92 x 92 x 38 24 33.8 71.7 7.6 0.3 42.5 P P P P 341DS
92 x 92 x 38 24 31 65.7 24.6 0.97 53 x     99YW
92 x 92 x 38 28 31 65.7 24.6 0.97 53 x     99YW
92 x 92 x 38 48 47.3 100.3 14.5 0.57 52.5 P P P P 341DZ
92 x 92 x 38 48 40.3 85.5 10.3 0.41 47.5 P P P P 341DX
92 x 92 x 38 48 33.8 71.7 7.6 0.3 42.5 P P P P 341DS
120 x 120 x 25 12 53.8 114.1 8.6 0.34 48.5 P P P P 398DZ
120 x 120 x 25 12 48.2 102.1 6.9 0.27 45.5 P P P P 398DX
120 x 120 x 25 12 44.2 93.6 5.8 0.23 42.5 P P P P 398DS
120 x 120 x 25 12 38.8 82.3 4.7 0.18 39 P P P P 398DH
120 x 120 x 25 12 32.5 68.9 3.5 0.14 34 P P P P 398DM
120 x 120 x 25 12 27 57.2 2.5 0.1 31 P P P P 398DL
120 x 120 x 25 24 53.8 114.1 8.6 0.34 48.5 P P P P 398DZ
120 x 120 x 25 24 48.2 102.1 6.9 0.27 45.5 P P P P 398DX
120 x 120 x 25 24 44.2 93.6 5.8 0.23 42.5 P P P P 398DS
120 x 120 x 25 24 38.8 82.3 4.7 0.18 39 P P P P 398DH
120 x 120 x 25 24 32.5 68.9 3.5 0.14 34 P P P P 398DM
120 x 120 x 25 24 27 57.2 2.5 0.1 31 P P P P 398DL
120 x 120 x 25 48 53.8 114.1 8.6 0.34 48.5 P P P P 398DZ
120 x 120 x 25 48 48.2 102.1 6.9 0.27 45.5 P P P P 398DX
120 x 120 x 25 48 44.2 93.6 5.8 0.23 42.5 P P P P 398DS
120 x 120 x 25 48 38.8 82.3 4.7 0.18 39 P P P P 398DH
120 x 120 x 25 48 32.5 68.9 3.5 0.14 34 P P P P 398DM
120 x 120 x 25 48 27 57.2 2.5 0.1 31 P P P P 398DL
120 x 120 x 32 5 49 103.8 7.4 0.29 42.5 x P P P 158DH
120 x 120 x 32 5 39 82.6 4.8 0.19 37.5 x P P P 158DM
120 x 120 x 32 5 27 57.2 2.2 0.09 29.5 x P P P 158DL
120 x 120 x 32 12 49 103.8 7.4 0.29 42.5 x x x x 158DH
120 x 120 x 32 12 39 82.6 4.8 0.19 37.5 x x x x 158DM
120 x 120 x 32 12 27 57.2 2.2 0.09 29.5 x x x x 158DL
120 x 120 x 32 24 49 103.8 7.4 0.29 42.5 x x x x 158DH
120 x 120 x 32 24 39 82.6 4.8 0.19 37.5 x x x x 158DM
120 x 120 x 32 24 27 57.2 2.2 0.09 29.5 x x x x 158DL
120 x 120 x 32 48 49 103.8 7.4 0.29 42.5 x x x x 158DH
120 x 120 x 32 48 39 82.6 4.8 0.19 37.5 x x x x 158DM
120 x 120 x 32 48 27 57.2 2.2 0.09 29.5 x x x x 158DL
120 x 120 x 38 12 89.7 114.1 17.7 0.71 59 x x x x 338DY
120 x 120 x 38 12 80.7 170.9 14.3 0.56 56.5 x x x x 338DZ
120 x 120 x 38 12 71.7 151.8 14.5 0.57 53 x x x x 235DZ
120 x 120 x 38 12 71.7 151.8 11.3 0.36 53 x x x x 338DX
120 x 120 x 38 12 61.3 129.9 10.7 0.42 48 x x x x 235DX
120 x 120 x 38 12 56.7 120.1 9 0.35 44 x x x x 235DS
120 x 120 x 38 12 50 105.9 7.6 0.3 41 x x x x 235DH
120 x 120 x 38 12 44.8 95 6 0.24 38 x x x x 235DM
120 x 120 x 38 12 40 84.8 4.6 0.18 34 x x x x 235DL
120 x 120 x 38 24 89.7 114.1 17.7 0.71 59 x x x x 338DY
120 x 120 x 38 24 80.7 170.9 14.3 0.56 56.5 x x x x 338DZ
120 x 120 x 38 24 71.7 151.8 14.5 0.57 53 x x x x 235DZ
120 x 120 x 38 24 71.7 151.8 11.3 0.36 53 x x x x 338DX
120 x 120 x 38 24 61.3 129.9 10.7 0.42 48 x x x x 235DX
120 x 120 x 38 24 56.7 120.1 9 0.35 44 x x x x 235DS
120 x 120 x 38 24 50 105.9 7.6 0.3 41 x x x x 235DH
120 x 120 x 38 24 44.8 95 6 0.24 38 x x x x 235DM
120 x 120 x 38 24 40 84.8 4.6 0.18 34 x x x x 235DL
120 x 120 x 38 48 89.7 114.1 17.7 0.71 59 x x x x 338DY
120 x 120 x 38 48 80.7 170.9 14.3 0.56 56.5 x x x x 338DZ
120 x 120 x 38 48 71.7 151.8 11.3 0.36 53 x x x x 338DX
120 x 120 x 38 48 61.3 129.9 10.7 0.42 48 x x x x 235DX
120 x 120 x 38 48 56.7 120.1 9 0.35 44 x x x x 235DS
120 x 120 x 38 48 50 105.9 7.6 0.3 41 x x x x 235DH
120 x 120 x 38 48 44.8 95 6 0.24 38 x x x x 235DM
120 x 120 x 38 48 40 84.8 4.6 0.18 34 x x x x 235DL
120 x 120 x 38 110 49 103.8 7.4 0.29 42.5 x     125DH9
127 x 127 x 38 12 94.4 200 19.2 0.76 58.5 P P P P 337DZ
127 x 127 x 38 12 87.3 185 16.4 0.64 55.5 P P P P 337DX
127 x 127 x 38 12 79.3 168 13.4 0.53 52.5 P P P P 337DS
127 x 127 x 38 12 71.2 150.9 10.7 0.42 49.5 P P P P 337DH
127 x 127 x 38 12 61.4 130 8.3 0.33 46.5 P P P P 337DM
127 x 127 x 38 12 53.3 113 6.5 0.25 43 P P P P 337DL
127 x 127 x 38 24 94.4 200 19.2 0.76 58.5 P P P P 337DZ
127 x 127 x 38 24 87.3 185 16.4 0.64 55.5 P P P P 337DX
127 x 127 x 38 24 79.3 168 13.4 0.53 52.5 P P P P 337DS
127 x 127 x 38 24 71.2 150.9 10.7 0.42 49.5 P P P P 337DH
127 x 127 x 38 24 61.4 130 8.3 0.33 46.5 P P P P 337DM
127 x 127 x 38 24 53.3 113 6.5 0.25 43 P P P P 337DL
127 x 127 x 38 48 87.3 185 16.4 0.64 55.5 P P P P 337DX
127 x 127 x 38 48 79.3 168 13.4 0.53 52.5 P P P P 337DS
127 x 127 x 38 48 71.2 150.9 10.7 0.42 49.5 P P P P 337DH
127 x 127 x 38 48 61.4 130 8.3 0.33 46.5 P P P P 337DM
127 x 127 x 38 48 53.3 113 6.5 0.25 43 P P P P 337DL
172 x 150 x 38 12 110 233.1 12.5 0.49 58 x x     148DH
172 x 150 x 38 24 120 254.2 32.5 1.28 66 x     121DW
172 x 150 x 38 24 112 237.3 12 0.47 58 x x x   148DH
172 x 150 x 38 24 105 222.5 22.5 0.89 62 x     121DH
172 x 150 x 38 28 120 254.2 32.5 1.28 66 x     121DW
172 x 150 x 38 48 112 237.3 12 0.47 58 x x x   148DH
172 x 150 x 38 110 112 237.3 12 0.47 58 x     148DH
172 x 150 x 50 12 132 279.7 20.3 0.8 57.5 x x x x 352DS
172 x 150 x 50 12 118.8 251.8 17.5 0.69 55 x x x x 352DH
172 x 150 x 50 12 108.7 230.3 14.5 0.57 52 x x x x 352DM
172 x 150 x 50 12 99.2 210.1 11.9 0.47 50 x x x x 352DL
172 x 150 x 50 24 153.3 325 27.5 1.08 63 x x x x 352DZ
172 x 150 x 50 24 142.7 302.3 23.8 0.94 60 x x x x 352DX
172 x 150 x 50 24 132 279.7 20.3 0.8 57.5 x x x x 352DS
172 x 150 x 50 24 118.8 251.8 17.5 0.69 55 x x x x 352DH
172 x 150 x 50 24 108.7 230.3 14.5 0.57 52 x x x x 352DM
172 x 150 x 50 24 99.2 210.1 11.9 0.47 50 x x x x 352DL
172 x 150 x 50 48 142.7 302.3 23.8 0.94 60 x x x x 352DX
172 x 150 x 50 48 132 279.7 20.3 0.8 57.5 x x x x 352DS
172 x 150 x 50 48 118.8 251.8 17.5 0.69 55 x x x x 352DH
172 x 150 x 50 48 108.7 230.3 14.5 0.57 52 x x x x 352DM
172 x 150 x 50 48 99.2 210.1 11.9 0.47 50 x x x x 352DL
?172 x 50 12 132 279.7 20.3 0.8 57.5 x x x x 354DS
?172 x 50 12 118.8 251.8 17.5 0.69 55 x x x x 354DH
?172 x 50 12 108.7 230.3 14.5 0.57 52 x x x x 354DM
?172 x 50 12 99.2 210.1 11.9 0.47 50 x x x x 354DL
?172 x 50 24 153.3 325 27.5 1.08 63 x x x x 354DZ
?172 x 50 24 142.7 302.3 23.8 0.94 60 x x x x 354DX
?172 x 50 24 132 279.7 20.3 0.8 57.5 x x x x 354DS
?172 x 50 24 118.8 251.8 17.5 0.69 55 x x x x 354DH
?172 x 50 24 108.7 230.3 14.5 0.57 52 x x x x 354DM
?172 x 50 24 99.2 210.1 11.9 0.47 50 x x x x 354DL
?172 x 50 48 142.7 302.3 23.8 0.94 60 x x x x 352DX
?172 x 50 48 132 279.7 20.3 0.8 57.5 x x x x 354DS
?172 x 50 48 118.8 251.8 17.5 0.69 55 x x x x 354DH
?172 x 50 48 108.7 230.3 14.5 0.57 52 x x x x 354DM
?172 x 50 48 99.2 210.1 11.9 0.47 50 x x x x 354DL

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.