±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > ETRI > DC Centrifugal & Cross Flow Blowers

Size Voltage Airflow Pressure Noise
Level
Approvals Family
MM V I/S Cfm mmH2O InH2O dB(A) CE UL CSA VDE PDF links
51 x 51 x 15 5 1.5 3.2 11 0.43 32.5 x x x x 593DM
51 x 51 x 15 5 1.2 2.5 7 0.28 26.5 x x x x 593DL
51 x 51 x 15 12 2.2 4.6 22 0.62 45 x x x x 593DS
51 x 51 x 15 12 1.8 3.9 18 0.71 38 x x x x 593DH
51 x 51 x 15 12 1.5 3.2 11 0.43 32.5 x x x x 593DM
51 x 51 x 15 12 1.2 2.5 7 0.28 26.5 x x x x 593DL
76 x 76 x 30 12 5.3 11.3 12.2 0.48 38 x x x x 591DH
76 x 76 x 30 12 4.2 8.8 6.8 0.27 32 x x x x 591DM
76 x 76 x 30 12 3.3 7.1 4 0.16 26 x x x x 591DL
76 x 76 x 30 24 5.3 11.3 12.2 0.48 38 x x x x 591DH
76 x 76 x 30 24 4.2 8.8 6.8 0.27 32 x x x x 591DM
76 x 76 x 30 24 3.3 7.1 4 0.16 26 x x x x 591DL
97 x 94 x 33 12 13.3 28.2 33 1.3 55 x x x x 595DS
97 x 94 x 33 12 12 25.4 25.4 1 52 x x x x 595DH
97 x 94 x 33 12 10.7 22.6 19 0.75 49 x x x x 595DM
97 x 94 x 33 12 9 19.1 12.7 0.5 45 x x x x 595DL
97 x 94 x 33 24 13.3 28.2 33 1.3 55 x x x x 595DS
97 x 94 x 33 24 12 25.4 25.4 1 52 x x x x 595DH
97 x 94 x 33 24 10.7 22.6 19 0.75 49 x x x x 595DM
97 x 94 x 33 24 9 19.1 12.7 0.5 45 x x x x 595DL
120 x 120 x 32 12 13.7 29 21 0.83 51 x x x x 598DH
120 x 120 x 32 12 12.7 26.9 17.5 0.69 48.5 x x x x 598DM
120 x 120 x 32 12 11.7 24.7 14 0.55 47 x x x x 598DL
120 x 120 x 32 24 13.7 29 21 0.83 51 x x x x 598DH
120 x 120 x 32 24 12.7 26.9 17.5 0.69 48.5 x x x x 598DM
120 x 120 x 32 24 11.7 24.7 14 0.55 47 x x x x 598DL
126 x 125 x 34 12 12.8 27.2 17.8 0.7 51.5 x x x x 596DH
126 x 125 x 34 12 11.2 23.7 12 0.47 46 x x x x 596DM
126 x 125 x 34 12 9.2 19.4 7.8 0.31 42.5 x x x x 596DL
126 x 125 x 34 24 12.8 27.2 17.8 0.7 51.5 x x x x 596DH
126 x 125 x 34 24 11.2 23.7 12 0.47 46 x x x x 596DM
126 x 125 x 34 24 9.2 19.4 7.8 0.31 42.5 x x x x 596DL
126 x 125 x 34 48 11.2 23.7 12 0.47 46 x x x x 596DM
126 x 125 x 34 48 9.2 19.4 7.8 0.31 42.5 x x x x 596DL
165 x 159 x 40 12 29.2 61.8 35.2 1.39 56.5 x x x x 599DH
165 x 159 x 40 12 25.7 54.4 28 1.1 54.5 x x x x 599DM
165 x 159 x 40 12 23.2 49.1 21.5 0.85 51.5 x x x x 599DL
165 x 159 x 40 24 29.2 61.8 35.2 1.39 56.5 x x x x 599DH
165 x 159 x 40 24 25.7 54.4 28 1.1 54.5 x x x x 599DM
165 x 159 x 40 24 23.2 49.1 21.5 0.85 51.5 x x x x 599DL
165 x 159 x 40 48 25.7 54.4 28 1.1 54.5 x x x x 599DM
165 x 159 x 40 48 23.2 49.1 21.5 0.85 51.5 x x x x 599DL

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.