±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 120¡¿120¡¿25§® ¥±

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
1225TL12S/B/F 12 8~13.8 0.10 0.08 1.20 1200 1.538 54.30 1.27 0.050 24.6
1225LL12S/B/F 12 8~13.8 0.18 0.13 2.16 1600 1.903 67.21 2.19 0.086 32.5
1225L12S/B/F 12 6~13.8 0.40 0.23 4.80 2000 2.380 84.05 3.11 0.122 38.0
1225M12S/B/F 12 6~13.8 0.60 0.38 7.20 2400 2.977 105.15 4.16 0.164 44.1
1225H12S/B/F- 12 6~13.8 0.80 0.62 9.60 2800 3.502 123.66 5.89 0.232 47.2
1225HH12S/B/F- 12 6~13.8 1.20 1.00 14.40 3200 3.925 138.60 7.53 0.296 51.4
1225TL24S/B/F- 24 18~27.6 0.12 0.08 2.88 1200 1.538 54.30 1.27 0.050 24.6
1225LL24S/B/F- 24 18~27.6 0.15 0.11 3.60 1600 1.903 67.21 2.19 0.086 32.5
1225L24S/B/F- 24 12~27.6 0.20 0.14 4.80 2000 2.380 84.05 3.11 0.122 38.0
1225M24S/B/F- 24 12~27.6 0.30 0.26 7.20 2400 2.977 105.15 4.16 0.164 44.1
1225H24S/B/F- 24 12~27.6 0.40 0.36 9.60 2800 3.502 123.66 5.89 0.232 47.2
1225HH24S/B/F- 24 12~27.6 0.60 0.50 14.40 3200 3.925 138.60 7.53 0.296 51.4
1225TL48S/B/F- 48 38~52.8 0.11 0.09 5.28 1200 1.538 54.30 1.27 0.050 24.6
1225LL48S/B/F- 48 38~52.8 0.13 0.10 6.24 1600 1.903 67.21 2.19 0.086 32.5
1225L48S/B/F- 48 24~52.8 0.15 0.13 7.20 2000 2.380 84.05 3.11 0.122 38.0
1225M48S/B/F- 48 24~52.8 0.20 0.17 9.60 2400 2.977 105.15 4.16 0.164 44.1
1225H48S/B/F- 48 24~52.8 0.25 0.23 12.00 2800 3.502 123.66 5.89 0.232 47.2
CHARACTERISTIC CURVE

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.