±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 40¡¿40¡¿10§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
4010L03S/C/B/F 3.3 3~3.6 0.22 0.12 0.73 4000 0.130 4.58 1.03 0.041 21.0
4010M03S/C/B/F 3.3 3~3.6 0.28 0.17 0.92 5000 0.158 5.57 1.59 0.063 25.3
4010H03S/C/B/F 3.3 3~3.6 0.34 0.25 1.12 6000 0.205 7.24 2.02 0.080 29.7
4010L05S/C/B/F 5 4.5~5.5 0.16 0.09 0.80 4000 0.130 4.58 1.03 0.041 21.0
4010M05S/C/B/F 5 4.5~5.5 0.19 0.14 0.95 5000 0.158 5.57 1.59 0.063 25.3
4010H05S/C/B/F 5 4.5~5.5 0.42 0.17 2.10 6000 0.205 7.24 2.02 0.080 29.7
4010L12S/C/B/F 12 10.8~13.8 0.14 0.06 1.68 4000 0.130 4.58 1.03 0.041 21.0
4010M12S/C/B/F 12 9~13.8 0.16 0.07 1.92 5000 0.158 5.57 1.59 0.063 25.3
4010H12S/C/B/F 12 9~13.8 0.18 0.09 2.16 6000 0.205 7.24 2.02 0.080 29.7
4010HH12S/C/B/F 12 9~13.8 0.16 0.12 1.92 7000 0.252 8.90 2.95 0.116 33.8
4010TH12S/C/B/F- 12 9~13.8 0.18 0.17 2.16 8000 0.263 9.29 3.17 0.125 36.2
4010FH12C/B- 12 9~13.8 0.22 0.21 2.64 9000 0.301 10.62 4.34 0.171 40.2
4010M24S/C/B/F 24 20~27.6 0.09 0.05 2.16 5000 0.158 5.57 1.59 0.063 25.3
4010H24S/C/B/F 24 20~27.6 0.10 0.09 2.40 6000 0.205 7.24 2.02 0.080 29.7

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.