±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 50¡¿50¡¿15§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
5015L05S/C/B/F 5 4~5.5 0.35 0.11 1.75 4000 0.243 8.59 2.23 0.088 24.7
5015M05S/C/B/F 5 4~5.5 0.50 0.21 2.50 4800 0.272 9.60 3.03 0.119 31.1
5015H05S/C/B/F 5 4~5.5 0.65 0.26 3.25 5600 0.310 10.95 3.95 0.156 36.0
5015LL12S/C/B/F 12 8~13.8 0.10 0.04 1.20 3200 0.193 6.82 1.49 0.059 21.8
5015L12S/C/B/F 12 8~13.8 0.15 0.05 1.80 4000 0.243 8.59 2.23 0.088 24.7
5015M12S/C/B/F 12 6~13.8 0.20 0.07 2.40 4800 0.272 9.60 3.03 0.119 31.1
5015H12S/C/B/F 12 6~13.8 0.25 0.11 3.00 5600 0.310 10.95 3.95 0.156 36.0
5015HH12C/B 12 6~13.8 0.30 0.15 3.60 6400 0.344 12.15 4.98 0.196 40.0
5015HH12C/B- 12 6~13.8 0.30 0.15 3.60 6400 0.344 12.15 4.98 0.196 40.0
5015TH12C/B 12 6~13.8 0.40 0.24 4.80 7200 0.406 14.34 6.83 0.269 43.3
5015L24S/C/B/F 24 12~27.6 0.10 0.05 2.40 4000 0.243 8.59 2.23 0.088 24.7
5015M24S/C/B/F 24 12~27.6 0.12 0.06 2.88 4800 0.272 9.60 3.03 0.119 31.1
5015H24S/C/B/F 24 12~27.6 0.14 0.08 3.36 5600 0.310 10.95 3.95 0.156 36.0
5015HH24C/B- 24 12~27.6 0.16 0.09 3.84 6400 0.344 12.15 4.98 0.196 40.0

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.