±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 60¡¿60¡¿20§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
6020L05S/C/B/F 5 4~5.5 0.18 0.10 0.90 2900 0.297 10.50 1.09 0.043 22.2
6020M05S/C/B/F 5 4~5.5 0.24 0.15 1.20 3500 0.375 13.25 2.12 0.083 25.6
6020H05S/C/B/F 5 4~5.5 0.30 , 0.23 1.50 4100 0.504 15.52 3.08 0.121 29.7
6020LL12S/C/B/F 12 8~13.8 0.10 0.04 1.20 2300 0.230 8.11 0.73 0.029 19.8
6020L12S/C/B/F 12 8~13.8 0.12 0.05 1.44 2900 0.297 10.50 1.09 0.043 22.2
6020M12S/C/B/F 12 6~13.8 0.14 0.08 1.68 3500 0.375 13.25 2.12 0.083 25.6
6020H12S/C/B/F 12 6~13.8 0.16 , 0.12 1.92 4100 0.504 15.52 3.08 0.121 29.7
6020HH12S/C/B/F 12 6~13.8 0.18 0.14 2.16 4700 0.504 17.79 3.92 0.154 33.0
6020TH12C/B- 12 6~13.8 0.20 0.20 2.40 5300 0.615 21.71 5.05 0.199 36.4
6020FH12S/C- 12 6~13.8 0.24 0.19 2.88 5900 0.686 24.21 6.26 0.246 39.0
6020LL24S/C/B/F 24 18~27.6 0.06 0.04 1.44 2300 0.230 8.11 0.73 0.029 19.8
6020L24S/C/B/F 24 18~27.6 0.08 0.04 1.92 2900 0.297 10.50 1.09 0.043 22.2
6020M24S/C/B/F 24 18~27.6 0.10 0.07 2.40 3500 0.375 13.25 2.12 0.083 25.6
6020H24S/C/B/F 24 12~27.6 0.12 , 0.07 2.88 4100 0.504 15.52 3.08 0.121 29.7
6020HH24S/C/B/F 24 12~27.6 0.13 0.09 3.12 4700 0.504 17.79 3.92 0.154 33.0
6020TH24C/B- 24 12~27.6 0.15 0.11 3.60 5300 0.615 21.71 5.05 0.199 36.4
6020FH24C/B- 24 12~27.6 0.18 0.15 4.32 5900 0.686 24.21 6.26 0.246 39.0

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.