±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 70¡¿70¡¿10§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
7010L05S/C/B/F 5 4~5.5 0.36 0.18 1.80 2600 0.536 18.94 1.51 0.059 25.9
7010M05S/C/B/F 5 4~5.5 0.44 0.30 2.20 3200 0.678 23.93 2.23 0.088 32.1
7010H05S/C/B/F- 5 4~5.5 0.52 0.43 2.60 3800 0.819 28.93 3.08 0.121 35.6
7010L12S/C/B/F 12 6~13.8 0.20 0.11 2.40 2600 0.536 18.94 1.51 0.059 25.9
7010M12S/C/B/F 12 6~13.8 0.25 0.16 3.00 3200 0.678 23.93 2.23 0.088 32.1
7010H12S/C/B/F 12 6~13.8 0.30 0.25 3.60 3800 0.819 28.93 3.08 0.121 35.6
7010HH12C/B 12 6~13.8 0.39 0.38 4.68 4400 0.831 29.36 4.04 0.159 39.9
7010TH12C/B- 12 6~13.8 0.44 0.56 5.28 5000 0.972 34.34 5.01 0.197 42.7
7010L24S/C/B/F 24 12~27.6 0.10 0.08 2.40 2600 0.536 18.94 1.51 0.059 25.9
7010M24S/C/B/F 24 12~27.6 0.13 0.11 3.12 3200 0.678 23.93 2.23 0.088 32.1
7010H24S/C/B/F 24 12~27.6 0.16 0.15 3.84 3800 0.819 28.93 3.08 0.121 35.6
7010HH24C/B- 24 12~27.6 0.19 0.18 4.56 4400 0.831 29.36 4.04 0.159 39.9
7010TH24C/B- 24 12~27.6 0.30 0.28 7.20 5000 0.972 34.34 5.01 0.197 42.7
7010FH24C/B- 24 12~27.6 0.35 0.32 8.40 5600 1.089 38.46 6.29 0.248 45.3

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.