±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 70¡¿70¡¿15§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
7015TL07S/C/B/F 7 6~8 0.07 0.05 0.49 1400 0.348 12.29 0.65 0.026 19.1
7015LL07S/C/B/F 7 6~8 0.10 0.06 0.70 2000 0.544 19.21 1.20 0.047 22.0
7015TL12S/C/B/F 12 8~13.8 0.07 0.05 0.84 1400 0.348 12.29 0.65 0.026 19.1
7015LL12S/C/B/F 12 8~13.8 0.10 0.08 1.20 2000 0.544 19.21 1.20 0.047 22.0
7015L12S/C/B/F 12 6~13.8 0.15 0.13 1.80 2600 0.686 24.22 2.10 0.083 27.5
7015M12S/C/B/F 12 6~13.8 0.25 0.20 3.00 3200 0.828 29.23 2.87 0.113 32.4
7015H12S/C/B/F 12 6~13.8 0.40 0.24 4.80 3800 1.018 35.94 4.27 0.168 37.2
7015HH12S/C/B/F 12 6~13.8 0.50 0.34 6.00 4400 1.179 41.62 5.73 0.226 40.7
7015TH12C/B- 12 6~13.8 0.60 0.38 7.20 5000 1.308 46.19 6.85 0.270 44.9
7015L24S/C/B/F 24 12~27.6 0.10 0.08 2.40 2600 0.686 24.22 2.10 0.083 27.5
7015M24S/C/B/F 24 12~27.6 0.15 0.09 3.60 3200 0.828 29.23 2.87 0.113 32.4
7015H24S/C/B/F 24 12~27.6 0.20 0.19 4.80 3800 1.018 35.94 4.27 0.168 37.2
7015HH24S/C/B/F- 24 12~27.6 0.30 0.24 7.20 4400 1.179 41.62 5.73 0.226 40.7
CHARACTERISTIC CURVE

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.