±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > T&T > 75¡¿75¡¿30§®

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMM
CFM
mmH2O
InH2O
B7530LL12B- 12 9~15 0.08 0.05 0.96 1500 0.180 6.34 2.07 0.081 23.4
B7530L12B- 12 9~15 0.12 0.08 1.44 2000 0.250 8.82 4.19 0.165 27.8
B7530M12B- 12 9~15 0.20 0.12 2.40 2500 0.287 10.12 7.28 0.287 33.1
B7530H12B- 12 9~15 0.30 0.23 3.60 3000 0.324 11.45 13.17 0.519 38.1
B7530HH12B- 12 9~15 0.38 0.33 4.56 3500 0.360 12.72 15.60 0.614 42.4
B7530TH12B- 12 9~15 0.60 0.54 7.20 4000 0.397 14.01 20.83 0.820 46.6
B7530LL24B- 24 12~27.6 0.09 0.07 2.16 1500 0.180 6.34 2.07 0.081 23.4
B7530L24B- 24 12~27.6 0.11 0.09 2.64 2000 0.250 8.82 4.19 0.165 27.8
B7530M24B- 24 12~27.6 0.13 0.10 3.12 2500 0.287 10.12 7.28 0.287 33.1
B7530H24B- 24 12~27.6 0.17 0.14 4.08 3000 0.324 11.45 13.17 0.519 38.1
B7530HH24B- 24 12~27.6 0.27 0.23 6.48 3500 0.360 12.72 15.60 0.614 42.4
B7530TH24B- 24 12~27.6 0.34 0.30 8.16 4000 0.397 14.01 20.83 0.820 46.6
B7530L48B- 48 24~52.8 0.06 0.04 2.88 2000 0.250 8.82 4.19 0.165 27.8
B7530M48B- 48 24~52.8 0.10 0.08 4.80 2500 0.287 10.12 7.28 0.287 33.1
B7530H48B- 48 24~52.8 0.14 0.11 6.72 3000 0.324 11.45 13.17 0.519 38.1
B7530HH48B- 48 24~52.8 0.18 0.15 8.64 3500 0.360 12.72 15.60 0.614 42.4
B7530TH48B- 48 24~52.8 0.26 0.22 12.48 4000 0.397 14.01 20.83 0.820 46.6
CHARACTERISTIC CURVE

 

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.