±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > TITAN DC FAN > TFD-4007xxxx,TFD-4007HH12B,TFD-4007HH12S,TFD-4007M12S,TFD-4007HH05S,TFD-4007LL05B,TITAN

TFD-4007xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(mm-H2O)
Noise Level
(dBA)
TFD-4007HH12B 12 0.18 2.16 6500 7.68 0.11 <28.7
TFD-4007HH12C 12 0.18 2.16 6500 7.68 0.11 <28.7
TFD-4007HH12S 12 0.18 2.16 6500 7.68 0.11 <28.7
TFD-4007H12B 12 0.12 1.44 6000 7.09 0.09 <27
TFD-4007H12C 12 0.12 1.44 6000 7.09 0.09 <27
TFD-4007H12S 12 0.12 1.44 6000 7.09 0.09 <27
TFD-4007M12B 12 0.09 1.08 5500 6.58 0.08 <25
TFD-4007M12C 12 0.09 1.08 5500 6.58 0.08 <25
TFD-4007M12S 12 0.09 1.08 5500 6.58 0.08 <25
TFD-4007L12B 12 0.07 0.84 5000 5.64 0.06 <22
TFD-4007L12C 12 0.07 0.84 5000 5.64 0.06 <22
TFD-4007L12S 12 0.07 0.84 5000 5.64 0.06 <22
TFD-4007HH05B 5 0.32 1.6 5500 6.58 0.08 <25
TFD-4007HH05C 5 0.32 1.6 5500 6.58 0.08 <25
TFD-4007HH05S 5 0.32 1.6 5500 6.58 0.08 <25
TFD-4007H05B 5 0.26 1.3 5000 5.64 0.06 <22
TFD-4007H05C 5 0.26 1.3 5000 5.64 0.06 <22
TFD-4007H05S 5 0.26 1.3 5000 5.64 0.06 <22
TFD-4007M05B 5 0.2 1 4500 5.23 0.05 <21
TFD-4007M05C 5 0.2 1 4500 5.23 0.05 <21
TFD-4007M05S 5 0.2 1 4500 5.23 0.05 <21
TFD-4007L05B 5 0.16 0.8 4000 4.51 0.04 <20
TFD-4007L05C 5 0.16 0.8 4000 4.51 0.04 <20
TFD-4007L05S 5 0.16 0.8 4000 4.51 0.04 <20
TFD-4007LL05B 5 0.12 0.6 3500 3.95 1.03 <17.1
TFD-4007LL05C 5 0.12 0.6 3500 3.95 1.03 <17.1
TFD-4007LL05S 5 0.12 0.6 3500 3.95 0.03 <17.1

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.