±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > TITAN DC FAN > ÆÒ,TFD-8015M05Z,TFD-8015M05B,TFD-8015H05B,TFD-8015L24B,TFD-8015HH24C,TFD-8015L12S,TFD-8015M12B,TITAN

TFD-8015xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-8015HH12B 12 0.25 3 3500 37.1 0.15 <35
TFD-8015HH12C 12 0.25 3 3500 37.1 0.15 <35
TFD-8015HH12S 12 0.25 3 3500 37.1 0.15 <35
TFD-8015HH12Z 12 0.25 3 3500 37.1 0.15 <35
TFD-8015H12B 12 0.2 2.4 3000 31.51 0.11 <32
TFD-8015H12C 12 0.2 2.4 3000 31.51 0.11 <32
TFD-8015H12S 12 0.2 2.4 3000 31.51 0.11 <32
TFD-8015H12Z 12 0.2 2.4 3000 31.51 0.11 <32
TFD-8015M12B 12 0.16 1.92 2500 23.67 0.07 <26
TFD-8015M12C 12 0.16 1.92 2500 23.67 0.07 <26
TFD-8015M12S 12 0.16 1.92 2500 23.67 0.07 <26
TFD-8015M12Z 12 0.16 1.92 2500 23.67 0.07 <26
TFD-8015L12B 12 0.14 1.68 2000 20.85 0.05 <20
TFD-8015L12C 12 0.14 1.68 2000 20.85 0.05 <20
TFD-8015L12S 12 0.14 1.68 2000 20.85 0.05 <20
TFD-8015L12Z 12 0.14 1.68 2000 20.85 0.05 <20
TFD-8015LL12B 12 0.08 0.96 1500 14.84 0.03 <13.8
TFD-8015LL12C 12 0.08 0.96 1500 14.84 0.03 <13.8
TFD-8015LL12S 12 0.08 0.96 1500 14.84 0.03 <13.8
TFD-8015LL12Z 12 0.08 0.96 1500 14.84 0.03 <13.8
TFD-8015HH24B 24 0.13 3.12 3500 37.1 0.15 <35
TFD-8015HH24C 24 0.13 3.12 3500 37.1 0.15 <35
TFD-8015HH24S 24 0.13 3.12 3500 37.1 0.15 <35
TFD-8015HH24Z 24 0.13 3.12 3500 37.1 0.15 <35
TFD-8015H24B 24 0.11 2.64 3000 31.51 0.11 <32
TFD-8015H24C 24 0.11 2.64 3000 31.51 0.11 <32
TFD-8015H24S 24 0.11 2.64 3000 31.51 0.11 <32
TFD-8015H24Z 24 0.11 2.64 3000 31.51 0.11 <32
TFD-8015M24B 24 0.09 2.16 2500 23.67 0.07 <26
TFD-8015M24C 24 0.09 2.16 2500 23.67 0.07 <26
TFD-8015M24S 24 0.09 2.16 2500 23.67 0.07 <26
TFD-8015M24Z 24 0.09 2.16 2500 23.67 0.07 <26
TFD-8015L24B 24 0.07 1.68 2000 20.85 0.05 <20
TFD-8015L24C 24 0.07 1.68 2000 20.85 0.05 <20
TFD-8015L24S 24 0.07 1.68 2000 20.85 0.05 <20
TFD-8015L24Z 24 0.07 1.68 2000 20.85 0.05 <20
TFD-8015H05B 5 0.29 1.45 3000 31.51 0.11 <32
TFD-8015H05C 5 0.29 1.45 3000 31.51 0.11 <32
TFD-8015H05S 5 0.29 1.45 3000 31.51 0.11 <32
TFD-8015H05Z 5 0.29 1.45 3000 31.51 0.11 <32
TFD-8015M05B 5 0.15 0.75 2500 23.67 0.07 <26
TFD-8015M05C 5 0.15 0.75 2500 23.67 0.07 <26
TFD-8015M05S 5 0.15 0.75 2500 23.67 0.07 <26
TFD-8015M05Z 5 0.15 0.75 2500 23.67 0.07 <26

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.