±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆеå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆǸÅ,cooling fan

Order

guide

 

 

ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â

ÇöÀçÀ§Ä¡: HOME> ºê·£µåº° > NMB > AC FAN / NMB

AC FAN MOTORS

Case Size(S)
[mm]
Thickness
(L)
[mm]
ModelRating Voltage
[V]
Max. Air Flow
[m
3/min]
Max. Static Pressure
[Pa]
PDF
603006030PB [Old 2412PS]100,1150.20 - 0.2613.7 - 22.6[365.2 KB]
802508025MB [Old 3110MS]100, 115, 200, 220, 230, 2400.57 - 0.6839.0 - 55.0[412.7 KB]
803808038PB [Old 3115PS]100, 115, 200, 220, 230, 2400.75 - 0.9034.4 - 49.1[432.9 KB]
922509225PB [Old 3610PS]100, 115, 200, 220, 230, 2400.80 - 0.9843.1 - 60.9[440.4 KB]
923809238SB [Old 3615HS]2301.05 - 1.2563.0 - 80.0[468.2 KB]
1192511925PB [Old 4710PS]100, 115, 200, 220, 230, 2401.70 - 2.0041.2[430.1 KB]
1193811938MB [Old 4715MS]100, 115, 200, 220, 230, 2402.50 - 2.9063.8 - 76.5[422.7 KB]
1193811938MB Special Edition100, 115, 200, 220, 230, 2402.50 - 2.9063.8 - 76.5[591.7 KB]
1193811938TB [Old 4715TS]100, 115, 200, 220, 230, 2402.80 - 3.3088.0 - 100.0[468.0 KB]
1193811938SB [Old 4715HS]100, 115, 200, 220, 230, 2402.60 - 3.0094.0 - 100.0[471.7 KB]
150 × dia.1723815038PB Metal Blades [Old 5915PC Metal Blades]100, 115, 200, 220, 230, 2405.30 - 6.30127.5 - 163.8[477.4 KB]
150 × dia.1723815038PB [Old 5915PC]100, 115, 200, 220, 230, 2405.00 - 6.00156.8 - 215.8[470.2 KB]

¼­¿ï½Ã ±¸·Î±¸ Áß¾Ó·Î3±æ 50 °íô°ø±¸»ó°¡ °¡µ¿ ´Ù¿­ 265È£ TEL:02-2687-8195 FAX:02-2611-8195 ¾àµµ | E-mail | °³ÀÎÁ¤º¸Ã³¸®¹æħ | À̸ÞÀϼöÁý°ÅºÎ

»ç¾÷ÀÚ¹øÈ£ :444-17-00533 | ´ëÇ¥:¹ÚÁ¾ÇÏ |°³ÀÎÁ¤º¸º¸È£Ã¥ÀÓÀÚ:¹ÚÁ¾ÇÏ |Åë½ÅÆǸŽŰí¹øÈ£ :±¸·Î Á¦164È£ ±¸¸Å¾ÈÀü¼­ºñ½º

Copyright © 2002~2024 ÆÒ¸ð¾Æ All Rights Reserved.