±¹³»¿Ü °¢Á¾ Äð¸µÆÒ,³Ã°¢ÆÒ,CPUÄð·¯,³ëÆ®ºÏ¾ÆÀ̽ºÆÐµå,³Ã°¢¹Þħ´ë,»ê¾÷¿ë ¼Ûdz±â,ÆÒ¸ðÅÍ,Äð·¯Àü¹® ÆÇ¸Å,cooling fan

Order

guide

 

 

 
ºñ¹Ð¹øÈ£ È®ÀÎ ´Ý±â
 
Á¦¸ñ¾øÀ½ AC FANS                    DC FAN(ºí·Î¿ö,Å©·Î½ºÆÒ..)º¸±â¢º
  Size
in / mm
 Volts
 Bearing
Type
 Input
watts
 Current
mA
 Speed
RPM
  Noise
dBA
 Airflow
CFM
Part
Number
3.15 x 1"/
80 x 25 mm
115
ball
5
60
3000
32
25
146DF-0182-004
 
115
sleeve
5
60
3000
32
25
146DF-2182-004
 
220
ball
9
50
3000
32
25
146DF-0181-000
 
220
sleeve
9
50
3000
32
25
146DF-2181-000
3.15 x 1.5"/
80 x 38 mm
115
ball
8
100
3200
34
32
126LF-0182-000
 
115
sleeve
8
100
3200
34
32
126LF-2182-000
 
220
ball
9
60
3200
34
32
126LF-0181-000
 
220
sleeve
9
60
3200
34
32
126LF-2181-000
 
115
sleeve
4
50
1550
11
15
 

126LH-2182-000

 
220
sleeve
6
30
1550
15
15
 

126LH-2181-000

 
115
sleeve
6
65
2400
34
25
126LJ-2182-000
 
220
sleeve
7
40
2400
25
23
126LJ-2181-000
  Size
in / mm
 Volts
 Bearing
Type
 Input
watts
 Current
mA
 Speed
RPM
  Noise
dBA
 Airflow
CFM
Part
Number
3.6 x 1"/
92 x 25 mm
115
ball
9
105
3200
41
40
99XU-0182-000
 
115
sleeve
9
105
3200
41
40
99XU-2182-000
 
220
ball
11
60
3200
41
40
99XU-0181-000
 
220
sleeve
11
60
3200
41
40
99XU-2181-000
 
115
ball
6
70
2500
33
32
99XW-0182-000
 
115
sleeve
6
70
2500
33
32
99XW-2182-000
 
220
ball
7
40
2500
33
32
99XW-0181-000
 
220
sleeve
7
40
2500
33
32
99XW-2181-000
 
115
ball
6
65
1700
25
21
99XM-0182-000
 
115
sleeve
6
65
1700
25
21
99XM-2182-000
 
220
ball
7
35
1700
25
21
99XM-0181-000
 
220
sleeve
7
35
1700
25
21
99XM-2181-000
  Size
in / mm
 Volts
 Bearing
Type
 Input
watts
 Current
mA
 Speed
RPM
  Noise
dBA
 Airflow
CFM
Part
Number
3.6 x 1.5"/
92 x 38 mm
115
ball
11
135
3300
40.5
53
113XN-0182-000
 
115
sleeve
11
135
3300
40.5
53
113XN-2182-000
 
220
ball
12
80
3300
40.5
53
113XN-0181-000
 
220
sleeve
12
80
3300
40.5
53
113XN-2181-000
4.6 x 1"/
120 x 25 mm
115
ball
11
110
3000
44
79
98XH-0182-020
 
115
sleeve
11
110
3000
44
79
98XH-2182-000
 
220
ball
13
65
3000
44
79
98XH-0181-000
 
220
sleeve
13
65
3000
44
79
98XH-2181-000
 
115
ball
10
110
1700
28
45
98XC-0182-000
 
115
sleeve
10
110
1700
28
45
98XC-2182-000
 
220
ball
12
70
1700
28
45
98XC-0181-000
 
220
sleeve
12
70
1700
28
45
98XC-2181-000
  Size
in / mm
 Volts
 Bearing
Type
 Input
watts
 Current
mA
 Speed
RPM
  Noise
dBA
 Airflow
CFM
Part
Number
4.6 x 1.5"/
120 x 38 mm
115
ball
15
180
3250
47.5
112
125XR-0282-090
 
115
sleeve
15
180
3250
47.5
112
125XR-2282-090
 
220
ball
15
105
3250
47.5
112
125XR-0281-090
 
220
sleeve
15
105
3250
47.5
112
125XR-2281-090
 
115
ball
13
160
2400
39.5
83
125LG-0282-010
 
115
sleeve
13
160
2400
39.5
83
125LG-2282-010
 
220
ball
15
90
2400
39.5
83
125LG-0281-010
 
220
sleeve
15
90
2400
39.5
83
125LG-2281-090
 
115
ball
10
115
1650
32
57
125XL-0282-010
 
115
sleeve
10
115
1650
32
57
125XL-2282-030
 
220
ball
10
65
1650
32
57
125XL-0281-010
 
220
sleeve
10
65
1650
32
57
125XL-2281-030
 
115
ball
15
180
3250
54
112
129XR-0282-010
  Size
in / mm
 Volts
 Bearing
Type
 Input
watts
 Current
mA
 Speed
RPM
 Speed
RPM
 Airflow
CFM
Part
Number
 
115
sleeve
15
180
3250
54
112
129XR-2282-010
 
220
ball
15
105
3250
54
112
129XR-0281-010
 
220
sleeve
15
105
3250
54
112
129XR-2281-010
 
115
ball
13
160
2400
47.5
83
129LG-0282-010
 
115
sleeve
13
160
2400
47.5
83
129LG-2282-010
 
220
ball
15
90
2400
47.5
83
129LG-0281-010
 
220
sleeve
15
90
2400
47.5
83
129LG-2281-010
 
115
ball
10
115
1650
33.5
57
129XL-0282-010
 
115
sleeve
10
115
1650
33.5
57
129XL-2282-010
 
220
ball
10
65
1650
33.5
57
129XL-0281-010
 
220
sleeve
10
65
1650
33.5
57
129XL-2281-010
 
115
ball
12
140
3200
47
105
141LS-0282-010
 
115
sleeve
12
140
3200
47
105
141LS-2282-010
  Size
in / mm
 Volts
 Bearing
Type
 Input
watts
 Current
mA
 Speed
RPM
 Speed
RPM
 Airflow
CFM
Part
Number
 
220
ball
12
80
3200
47
105
141LS-0281-010
 
220
sleeve
12
80
3200
47
105
141LS-2281-010
 
115
ball
9
110
2300
38.5
75
141LT-0282-010
 
115
sleeve
9
110
2300
38.5
75
141LT-2282-010
 
220
ball
10
65
2400
38.5
75
141LT-0281-010
 
220
sleeve
10
65
2400
38.5
75
141LT-2281-010
 
115
ball
8
100
1700
28
55
141LV-0282-010
 
115
sleeve
8
100
1700
28
55
141LV-2282-010
 
220
ball
9
55
1700
28
55
141LV-0281-010
 
220
sleeve
9
55
1700
28
55
141LV-2281-010
6.75 x 1.5" / 172 x 38 mm
115
ball
32
270
3300
57
253
148VK-0282-030
 
115
ball
32
270
3300
57
253
148VK-0282-030
 
220
ball
33
170
3200
57
249
148VK-0281-030
  Size
in / mm
 Volts
 Bearing
Type
 Input
watts
 Current
mA
 Speed
RPM
 Speed
RPM
 Airflow
CFM
Part
Number
 
115
ball
18
160
2100
45.5
149
148VP-0282-030
 
220
ball
22
100
2000
44
149
148VP-0281-030
 
115
ball
11
90
1650
39
123
148VE-0282-030
 
220
ball
14
60
1650
39
123
148VE-0281-030
6.75 x 2" / 171.5 x 50 mm
115
ball
29
260
3400
55.5
255
154DA-0282-030
 
220
ball
30
160
3400
55.5
255
154DA-0281-030
 
115
ball
15
130
2300
45
172
154DE-0282-030
 
220
ball
16
75
2300
45
172
154DE-0281-030
 
115
ball
11
90
1700
35
126
154DG-0282-030
 
220
ball
14
60
1700
35
126
154DG-0281-030

DC FANS(ºí·Î¿ö,Å©·Î½ºÆÒ..)

Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
Noise
dBA
Airflow
CFM
Part
Number
.98 x 39"
25 x 10 mm
5 ball 0.8 160 13000 28 2.4 290DS-5LP11-000
  12 ball 0.96 80 13000 28 2.4 290DS-1LP11-000
  5 ball 0.6 120 10000 23.5 1.8 290DH-5LP11-000
  12 ball 0.72 60 10000 23.5 1.8 290DH-1LP11-000
  5 ball 0.3 60 7000 20 1.2 290DM-5LP11-000
  12 ball 0.48 40 7000 20 1.2 290DM-1LP11-000
   5 ball 0.2 40 5000 18 0.9 290DL-5LP11-000
   12 ball 0.36 30 5000 18 0.9 290DL-1LP11-000
  5 ball 0.8 160 9000 25 2.4 260DH-5LP11-000
  5 ball 0.55 110 7500 20 1.8 260DM-5LP11-000
  12 ball 0.84 70 7500 20 1.8 260DM-1LP11-000
  5 ball 0.35 70 6000 17.5 1.2 260DL-5LP11-000
  12 ball 0.6 50 6000 17.5 1.2 260DL-1LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
1.38 x .39"
35 x 10 mm
5 ball 0.7 140 7000 22 5.3 263DH-5LP11-000
  12 ball 1.08 90 7000 22 5.3 263DH-1LP11-000
  5 ball 0.5 100 5800 18 4.3 263DM-5LP11-000
  12 ball 0.6 50 5800 18 4.3 263DM-1LP11-000
   5 ball 0.3 60 4500 15 3.4 263DL-5LP11-000
  12 ball 0.48 40 4500 15 3.4 263DL-1LP11-000
1.57 x .39"
40 x 10 mm
12 ball 1.08 90 6600 35 5.7 276DH-1LP11-000
  5 ball 0.40 80 5500 28 4.6 276DM-5LP11-000
  12 ball 0.84 70 5500 28 4.6 276DM-1LP11-000
  5 ball 0.30 60 4400 25 3.9 276DL-5LP11-000
  12 ball 0.60 50 4400 25 3.9 276DL-1LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
1.57 x .79"
40 x 20 mm
5 ball 2.00 400 7600 33 8.5 280DH-5LP11-000
  12 ball 1.44 120 7600 33 8.5 280DH-1LP11-000
  24 ball 1.68 70 7600 33 8.5 280DH-2LP11-000
  5 ball 1.10 220 6300 30 7.1 280DM-5LP11-000
  24 ball 1.44 60 6300 30 7.1 280DM-2LP11-000
  5 ball 0.70 140 5000 25 5.6 280DL-5LP11-000
  12 ball 0.72 60 5000 25 5.6 280DL-1LP11-000
  24 ball 1.20 30 5000 25 5.6 280DL-2LP11-000
  5 ball 1.6 320 9000 32.5 10.1 380DX-5LP11-000
  12 ball 1.44 120 9000 32.5 10.1 380DX-1LP11-000
  24 ball 2.16 90 9000 32.5 10.1 380DX-2LP11-000
   5 ball 1.5 300 8200 30.5 9.4 380DS-5LP11-000
  12 ball 1.2 100 8200 30.5 9.4 380DS-1LP11-000
  24 ball 1.68 70 8200 30.5 9.4 380DS-2LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
1.97 x .39"
50 x 10 mm
12 ball 1.32 110 6000 34 10.2 273DH-1LP11-000
  5 ball 0.6 120 5000 29 9.2 273DM-5LP11-000
  12 ball 1.2 100 5000 29 9.2 273DM-1LP11-000
  5 ball 0.4 80 4000 26 7.4 273DL-5LP11-000
  12 ball 0.72 60 4000 26 7.4 273DL-1LP11-000
  12 sleeve 1.32 110 6000 34 10.2 273DH-1LP41-000
  5 sleeve 0.6 120 5000 29 9.2 273DM-5LP41-000
  12 sleeve 1.2 100 5000 29 9.2 273DM-1LP41-000
  5 sleeve 0.4 80 4000 26 7.42 273DL-5LP41-000
  12 sleeve 0.72 60 4000 26 7.4 273DL-1LP41-000
1.97 x .59
50 x 15 mm
12 ball 1.56 130 6400 36 16.2 274DS-1LP11-000
  24 ball 1.92 80 6400 36 16.2 274DS-2LP11-000
  5 ball 1.6 320 5600 32 14.1 274DH-5LP11-000
  12 ball 1.2 100 5600 32 14.1 274DH-1LP11-000
  24 ball 1.68 70 5600 32 14.1 274DH-2LP11-000
  5 ball 1.1 220 4800 28 12.4 274DM-5LP11-000
  12 ball 0.96 80 4800 28 12.4 274DM-1LP11-000
  24 ball 1.44 60 4800 28 12.4 274DM-2LP11-000
   5 ball 0.75 150 4000 24 9.9 274DL-5LP11-000
  12 ball 0.72 60 4000 24 9.9 274DL-1LP11-000
  24 ball 1.2 50 4000 24 9.9 274DL-2LP11-000
  12 sleeve/ball 1.56 130 6400 36 16.2 274DS-1LP41-000
  24 sleeve/ball 1.92 80 6400 36 16.2 274DS-2LP41-000
  5 sleeve/ball 1.6 320 5600 32 14.1 274DH-5LP41-000
  12 sleeve/ball 1.2 100 5600 32 14.1 274DH-1LP41-000
  24 sleeve/ball 1.68 70 5600 32 14.1 274DH-2LP41-000
  5 sleeve/ball 1.1 220 4800 28 12.4 274DM-5LP41-000
  12 sleeve/ball 0.96 80 4800 28 12.4 274DM-1LP41-000
  24 sleeve/ball 1.44 60 4800 28 12.4 274DM-2LP41-000
  5 sleeve/ball 0.75 150 4000 24 9.9 274DL-5LP41-000
  12 sleeve/ball 0.72 60 4000 24 9.9 274DL-1LP41-000
  24 sleeve/ball 1.2 50 4000 24 9.9 274DL-2LP41-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
2.36 x .39"
60 x 10 mm
5 sleeve/ball 1.6 320 5000 35 16.6 279DH-5LP41-000
  12 sleeve/ball 2.16 180 5000 35 16.6 279DH-1LP41-000
  5 sleeve/ball 1.1 220 4200 31 13.1 279DM-5LP41-000
  12 sleeve/ball 1.2 100 4200 31 13.1 279DM-1LP41-000
  5 sleeve/ball 0.8 160 3500 27 10.6 279DL-5LP41-000
  12 sleeve/ball 0.84 70 3500 27 10.6 279DL-1LP41-000
2.36 X .59"
60 X 15 mm
12 ball 1.44 120 4500 35 17.3 282DS-1LP11-000
  24 ball 2.4 100 4500 35 17.3 282DS-2LP11-000
  5 ball 1.5 300 4000 32 15.4 282DH-5LP11-000
  12 ball 1.2 100 4000 32 15.4 282DH-1LP11-000
  24 ball 1.92 80 4000 32 15.4 282DH-2LP11-000
  5 ball 1 200 3500 29 13.5 282DM-5LP11-000
  12 ball 0.96 80 3500 29 13.5 282DM-1LP11-000
  24 ball 1.44 60 3500 29 13.5 282DM-2LP11-000
   5 ball 0.65 130 3000 24 11.6 282DL-5LP11-000
  12 ball 0.84 70 3000 24611.6 282DL-1LP11-000
  24 ball 0.96 40 3000 24 11.6 282DL-2LP11-000
  12 sleeve/ball 1.44 120 4500 35 17.3 282DS-1LP41-000
  24 sleeve/ball 2.4 100 4500 35 17.3 282DS-2LP41-000
  5 sleeve/ball 1.5 300 4000 32 15.4 282DH-5LP41-000
  12 sleeve/ball 1.2 100 4000 32 15.4 282DH-1LP41-000
  24 sleeve/ball 1.92 80 4000 32 15.4 282DH-2LP41-000
  5 sleeve/ball 1 200 3500 29 13.5 282DM-5LP41-000
  12 sleeve/ball 0.96 80 3500 29 13.5 282DM-1LP41-000
  24 sleeve/ball 1.44 60 3500 29 13.5 282DM-2LP41-000
  5 sleeve/ball 0.65 130 3000 24 11.6 282DL-5LP41-000
  12 sleeve/ball 0.84 70 3000 24 11.6 282DL-1LP41-000
  24 sleeve/ball 0.96 40 3000 24 11.6 282DL-2LP41-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
2.36 x .79"
60 x 20 mm
12 ball 2.16 180 4800 33 19.8 272DX-1LP11-000
  24 ball 2.16 90 4800 33 19.8 272DX-2LP11-000
  12 ball 1.80 150 4400 31 18.4 272DS-1LP11-000
  24 ball 1.68 70 4400 31 18.4 272DS-2LP11-000
  5 ball 1.20 240 4000 28 16.6 272DH-5LP11-000
  12 ball 1.32 110 4000 28 16.6 272DH-1LP11-000
  24 ball 1.20 50 4000 28 16.6 272DH-2LP11-000
  5 ball 0.95 190 3600 26 14.8 272DM-5LP11-000
  12 ball 1.08 90 3600 26 14.8 272DM-1LP11-000
  24 ball 0.96 40 3600 26 14.8 272DM-2LP11-000
  5 ball 0.70 140 3200 24 13.1 272DL-5LP11-000
  12 ball 0.84 70 3200 24 13.1 272DL-1LP11-000
  24 ball 0.72 30 3200 24 13.1 272DL-2LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
2.36 x 1"
60 x 25 mm
12 ball 3.84 320 6800 46.5 37.6 281DY-1LP11-000
  24 ball 3.84 160 6800 46.5 37.6 281DY-2LP11-000
  48 ball 4.8 100 6800 46.5 37.6 281DY-4LP11-000
  12 ball 3 250 6000 42.5 32.5 281DZ-1LP11-000
  24 ball 2.88 120 6000 42.5 32.5 281DZ-2LP11-000
  48 ball 3.84 80 6000 42.5 32.5 281DZ-4LP11-000
  12 ball 2.4 200 5500 39.5 30 281DX-1LP11-000
  24 ball 2.4 100 5500 39.5 30 281DX-2LP11-000
  48 ball 3.36 70 5500 39.5 30 281DX-4LP11-000
  12 ball 2.16 180 5000 33 23 281DS-1LP11-000
  24 ball 2.16 90 5000 33 23 281DS-2LP11-000
  48 ball 2.88 60 5000 33 23 281DS-4LP11-000
  5 ball 1.55 310 4250 28 19.4 281DH-5LP11-000
  12 ball 1.44 120 4250 28 19.4 281DH-1LP11-000
  24 ball 1.92 80 4250 28 19.4 281DH-2LP11-000
  48 ball 2.4 50 4250 28 19.4 281DH-4LP11-000
  5 ball 1.10 220 3600 24.5 16.2 281DM-5LP11-000
  12 ball 0.96 80 3600 24.5 16.2 281DM-1LP11-000
  24 ball 1.44 60 3600 24.5 16.2 281DM-2LP11-000
  48 ball 1.92 40 3600 24.5 16.2 281DM-4LP11-000
  5 ball 0.75 150 3100 22.5 14.1 281DL-5LP11-000
  12 ball 0.72 60 3100 22.5 14.1 281DL-1LP11-000
  24 ball 1.20 50 3100 22.5 14.1 281DL-2LP11-000
  48 ball 1.92 40 3100 22.5 14.1 281DL-4LP11-000
in / mm Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
2.76" x 1
70 x 25 mm
12 ball 2.04 170 4000 35 27.2 291DS-1LP11-000
  24 ball 2.4 100 4000 35 27.2 291DS-2LP11-000
  48 ball 2.4 50 4000 35 27.2 291DS-4LP11-000
  5 ball 2 400 3600 32 24 291DH-5LP11-000
  12 ball 1.56 130 3600 32 24 291DH-1LP11-000
  24 ball 1.92 80 3600 32 24 291DH-2LP11-000
  48 ball 1.92 40 3600 32 24 291DH-4LP11-000
  5 ball 1.15 230 3000 27 20.1 291DM-5LP11-000
  12 ball 1.2 100 3000 27 20.1 291DM-1LP11-000
  24 ball 1.44 60 3000 27 20.1 291DM-2LP11-000
  48 ball 1.92 40 3000 27 20.1 291DM-4LP11-000
  5 ball 0.8 160 2600 24.5 17 291DL-5LP11-000
  12 ball

0.96

80 2600 24.5 17 291DL-1LP11-000
  24 ball 1.2 50 2600 24.5 17 291DL-2LP11-000
  48 ball 1.44 30 2600 24.5 17 291DL-4LP11-000
3.15 x .59"
80 x 15 mm
12 ball 3.24 270 4000 42.5 42.7 230DZ-1LP11-000
  24 ball 4.08 170 4000 42.5 42.7 230DZ-2LP11-000
  12 ball 2.28 190 3700 39.5 39.2 230DX-1LP11-000
  24 ball 2.88 120 3700 39.5 39.2 230DX-2LP11-000
  12 ball 1.92 160 3400 37 35.7 230DS-1LP11-000
  24 ball 2.4 100 3400 37 35.7 230DS-2LP11-000
  12 ball 1.68 140 3100 34 33.6 230DH-1LP11-000
  24 ball 1.92 80 3100 34 33.6 230DH-2LP11-000
  12 ball 1.32 110 2700 30.5 28.3 230DM-1LP11-000
  24 ball 1.44 60 2700 30.5 28.3 230DM-2LP11-000
  12 ball 1.08 90 2400 27.5 24.7 230DL-1LP11-000
  24 ball 1.2 50 2400 27.5 24.7 230DL-2LP11-000
  Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
  Noise
dBA
Airflow
CFM
Part
Number
3.15 x 1"
80 x 25 mm
12 ball 4.08 340 4000 40 46.6 246DZ-1LP11-000
  24 ball 3.84 160 4000 40 46.6 246DZ-2LP11-000
  12 ball 3.12 260 3600 38 42 246DX-1LP11-000
  24 ball 3.36 140 3600 38 42 246DX-2LP11-000
  12 ball 2.40 200 3250 34 37.4 246DS-1LP11-000
  24 ball 2.16 90 3250 34 37.4 246DS-2LP11-000
  48 ball 3.84 80 3250 34 37.4 246DS-4LP11-000
  5 ball 2.15 430 3000 31 35.3 246DH-5LP11-000
  12 ball 1.92 160 3000 31 35.3 246DH-1LP11-000
  24 ball 1.68 70 3000 31 35.3 246DH-2LP11-000
   48 ball 3.36 70 3000 31 35.3 246DH-4LP11-000
  5 ball 1.65 330 2700 28 31.4 246DM-5LP11-000
   12 ball 1.44 120 2700 28 31.4 246DM-1LP11-000
  24 ball 1.44 60 2700 28 31.4 246DM-2LP11-000
  48 ball 3.36 70 2700 28 31.4 246DM-4LP11-000
  5 ball 1.20 240 2400 25 27.9 246DL-5LP11-000
  12 ball 1.08 90 2400 25 27.9 246DL-1LP11-000
  48 ball 2.88 60 2400 25 27.9 246DL-4LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
3.6 x 1"
92 x 25 mm
12 ball 3.00 250 3200 38 57.8 299DS-1LP11-000
  24 ball 3.12 130 3200 38 57.8 299DS-2LP11-000
  48 ball 4.32 90 3200 38 57.8 299DS-4LP11-000
  12 ball 1.92 160 2850 34 51.1 299DH-1LP11-000
  24 ball 2.40 100 2850 34 51.1 299DH-2LP11-000
  48 ball 2.88 60 2850 34 51.1 299DH-4LP11-000
  12 ball 1.32 110 2450 30 43.7 299DM-1LP11-000
  24 ball 1.92 80 2450 30 43.7 299DM-2LP11-000
  48 ball 2.4 50 2450 30 43.8 299DM-4LP11-000
  12 ball 0.84 70 2100 25 37 299DL-1LP11-000
  24 ball 1.44 60 2100 25 37 299DL-2LP11-000
  48 ball 2.4 50 2100 25 37 299DL-4LP11-000
  12 ball 4.8 400 3800 45 67.8 299DX-1LP11-000
  24 ball 5.28 220 3800 45 67.8 299DX-2LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
4.6 x 1"
120 x 25 mm
12 ball 7.32 450 2800 42.5 95.3 298DS-1LP11-000
  24 ball 6.24 260 2800 42.5 95.3 298DS-2LP11-000
  12 ball 4.32 360 2470 37.5 86.5 298DH-1LP11-000
  24 ball 4.80 200 2470 37.5 86.5 298DH-2LP11-000
  12 ball 2.40 200 2100 34 72.4 298DM-1LP11-000
  24 ball 3.36 140 2100 34 72.4 298DM-2LP11-000
  12 ball 1.68 140 1750 30 61.8 298DL-1LP11-000
4.7 x 1.3"
120 x 32 mm
5 ball 6.50 1300 3050 42.5 103.8 158DH-5LP11-000
  12 ball 6.50 540 3050 42.5 103.8 158DH-1LP11-000
  24 ball 6.50 270 3050 42.5 103.8 158DH-2LP11-000
  48 ball 6.50 135 3050 42.5 103.8 158DH-4LP11-000
  5 ball 3.50 660 2450 37.5 82.6 158DM-5LP11-000
  12 ball 3.50 275 2450 37.5 82.6 158DM-1LP11-000
  24 ball 3.50 138 2450 37.5 82.6 158DM-2LP11-000
  48 ball 3.50 69 2450 37.5 82.6 158DM-4LP11-000
  5 ball 2.30 460 1680 29.5 57.2 158DL-5LP11-000
  12 ball 2.30 191 1680 29.5 57.2 158DL-1LP11-000
  24 ball 2.30 96 1680 29.5 57.2 158DL-2LP11-000
  48 ball 2.30 48 1680 29.5 57.2 158DHL-4LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
4.7 x 1.5"
120 x 38 mm
12 ball 12.6 1050 3700 53 151.8 235DZ-1LP11-000
  24 ball 12 500 3700 53 151.8 235DZ-2LP11-000
  12 ball 7.2 600 3200 48 129.9 235DX-1LP11-000
   24 ball 9.12 380 3200 48 129.9 235DX-2LP11-000
  48 ball 8.64 180 3200 48 130 235DX-4LP11-000
  12 ball 5.52 460 2900 44 120 235DS-1LP11-000
  24 ball 7.2 300 2900 44 120 235DS-2LP11-000
  48 ball 7.2 150 2900 44 120 235DS-4LP11-000
  12 ball 3.84 320 2600 41 105.9 235DH-1LP11-000
  24 ball 5.76 240 2600 41 105.9 235DH-2LP11-000
  48 ball 5.76 120 2600 41 105.9 235DH-4LP11-000
  12 ball 3.12 260 2300 38 95 235DM-1LP11-000
  24 ball 4.56 190 2300 38 95 235DM-2LP11-000
  48 ball 3.84 80 2300 38 95 235DM-4LP11-000
  12 ball 2.28 190 2000 34 84.8 235DL-1LP11-000
  24 ball 3.60 150 2000 34 84.8 235DL-2LP11-000
  48 ball 2.88 60 2000 34 84.8 235DL-4LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
4.7 x 1.5"
120 x 38 mm
12 ball 8.52 710 2800 44.5 120 225DS-1LP11-000
  24 ball 9.12 380 2800 44.5 120 225DS-2LP11-000
  12 ball 7.20 600 2520 41 107.7 225DH-1LP11-000
  24 ball 7.68 320 2520 41 107.7 225DH-2LP11-000
  48 ball 6.24 130 2520 41 107.7 225DH-4LP11-000
  12 ball 3.84 320 2240 38 96.4 225DM-1LP11-000
  24 ball 5.76 240 2240 38 96.4 225DM-2LP11-000
  48 ball 4.32 90 2240 38 96.4 225DM-4LP11-000
  12 ball 2.76 230 1950 34.5 84.7 225DL-1LP11-000
  24 ball 4.32 180 1950 34.5 84.7 225DL-2LP11-000
  48 ball 2.88 60 1950 34.5 84.7 225DL-4LP11-000
 Size
in / mm
Volts Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
6.75 x 1.5"
172 x 38 mm
24 ball 16.4 683 3100 58 237.3 148DH-2TM11-000
  48 ball 16.3 340 3100 58 237.3 148DH-4TM11-000
  12 ball 13.0 1080 3100 57 233 148DH-1TM11-000
6.77 x 2"
172 x 51 mm
24 ball 32.88 1370 4300 63 320 352DZ-2LM11-000
  24 ball 26.4 1100 4000 60 302.3 352DX-2LM11-000
  48 ball 30.72 640 4000 60 302.3 352DX-4LM11-000
  12 ball 25.32 2110 3700 57.5 279.7 352DS-1LM11-000
  24 ball 20.4 850 3700 57.5 279.7 352DS-2LM11-000
  48 ball 23.52 490 3700 57.5 279.7 352DS-4LM11-000
  12 ball 16.8 1400 3350 55 251.8 352DH-1LM11-000
  24 ball 15.12 630 3350 55 251.8 352DH-2LM11-000
  48 ball 16.8 350 3350 55 251.8 352DH-4LM11-000
  12 ball 12.6 1050 3050 52 230.2 352DM-1LM11-000
  24 ball 11.76 490 3050 52 230.2 352DM-2LM11-000
  48 ball 13.92 290 3050 52 230.2 352DM-4LM11-000
  12 ball 10.08 840 2800 50 210.1 352DL-1LM11-000
  24 ball 10.08 420 2800 50 210.1 352DL-2LM11-000
  48 ball 11.52 240 2800 50 210.1 352DL-4LM11-000
  24 ball 32.88 1370 4300 63 320 354DZ-2LM11-000
  24 ball 26.4 1100 4000 60 302.3 354DX-2LM11-000
  48 ball 30.72 640 4000 60 302.3 354DX-4LM11-000
  12 ball 25.32 2110 3700 57.5 279.7 354DS-1LM11-000
  24 ball 20.4 850 3700 57.5 279.7 354DS-2LM11-000
  48 ball 23.52 490 3700 57.5 279.7 354DS-4LM11-000
  12 ball 16.8 1400 3350 55 251.8 354DH-1LM11-000
  24 ball 15.12 630 3350 55 251.8 354DH-2LM11-000
  48 ball 16.8 350 3350 55 251.8 354DH-4LM11-000
  12 ball 12.6 1050 3050 52 230.2 354DM-1LM11-000
  24 ball 11.76 490 3050 52 230.2 354DM-2LM11-000
  48 ball 13.92 290 3050 52 230.2 354DM-4LM11-000
   12 ball 10.08 840 2800 50 210.1 354DL-1LM11-000
  24 ball 10.08 420 2800 50 210.1 354DL-2LM11-000
  48 ball 11.52 240 2800 50 210.1 354DL-4LM11-000

ºí·Î¿ö

 Size
in / mm
Volts
Bearing
Type
Input
watts
Current
mA
Speed
RPM
 Noise
dBA
Airflow
CFM
Part
Number
2.98 x 1.18"
75.7 x 30 mm
12 ball 2.64 220 2900 38 11.3 591DH-1LP11-000
  24 ball 2.64 110 2900 38 11.3 591DH-2LP11-000
  12 ball 1.56 130 2350 32 9 591DM-1LP11-000
